Find best MeSH terms for
bowenoid papulosis morphologic abnormality
[term] bowenoid papulosis morphologic abnormality
[id] C0334106
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Bowenoid Papulosis | NCI | ENG | 0 | C8374 | | C8374 | | PT
[synonym] Bowenoid papulosis | SNM | ENG | 9 | M-76770 | | | | PT
[synonym] Bowenoid papulosis | SNMI | ENG | 9 | M-76770 | | | | PT
[synonym] Bowenoid papulosis | SNOMEDCT | ENG | 9 | 402913004 | 1781996012 | 402913004 | | PT
[synonym] Bowenoid papulosis | SNOMEDCT | ENG | 9 | 5356000 | 9968013 | 5356000 | | PT
[synonym] Bowenoid papulosis (disorder) | SNOMEDCT | ENG | 9 | 402913004 | 1770837016 | 402913004 | | FN
[synonym] Bowenoid papulosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 5356000 | 791693013 | 5356000 | | FN
[synonym] papulosis bowenoide | SCTSPA | SPA | 9 | 402913004 | 1793156016 | 402913004 | | PT
[synonym] papulosis bowenoide | SCTSPA | SPA | 9 | 5356000 | 857834016 | 5356000 | | PT
[synonym] papulosis bowenoide (anomalia morfologica) | SCTSPA | SPA | 9 | 5356000 | | 5356000 | | MTH_FN
[synonym] papulosis bowenoide (anomalía morfológica) | SCTSPA | SPA | 9 | 5356000 | 857835015 | 5356000 | | FN
[synonym] papulosis bowenoide (trastorno) | SCTSPA | SPA | 9 | 402913004 | 1823914010 | 402913004 | | FN
[relation]
[hierarchy]
[mapping]
top
[term] bowenoid papulosis morphologic abnormality
[id] C0334106
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Bowenoid Papulosis | NCI | ENG | 0 | C8374 | | C8374 | | PT
[synonym] Bowenoid papulosis | SNM | ENG | 9 | M-76770 | | | | PT
[synonym] Bowenoid papulosis | SNMI | ENG | 9 | M-76770 | | | | PT
[synonym] Bowenoid papulosis | SNOMEDCT | ENG | 9 | 402913004 | 1781996012 | 402913004 | | PT
[synonym] Bowenoid papulosis | SNOMEDCT | ENG | 9 | 5356000 | 9968013 | 5356000 | | PT
[synonym] Bowenoid papulosis (disorder) | SNOMEDCT | ENG | 9 | 402913004 | 1770837016 | 402913004 | | FN
[synonym] Bowenoid papulosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 5356000 | 791693013 | 5356000 | | FN
[synonym] papulosis bowenoide | SCTSPA | SPA | 9 | 402913004 | 1793156016 | 402913004 | | PT
[synonym] papulosis bowenoide | SCTSPA | SPA | 9 | 5356000 | 857834016 | 5356000 | | PT
[synonym] papulosis bowenoide (anomalia morfologica) | SCTSPA | SPA | 9 | 5356000 | | 5356000 | | MTH_FN
[synonym] papulosis bowenoide (anomalía morfológica) | SCTSPA | SPA | 9 | 5356000 | 857835015 | 5356000 | | FN
[synonym] papulosis bowenoide (trastorno) | SCTSPA | SPA | 9 | 402913004 | 1823914010 | 402913004 | | FN
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx