Find best MeSH terms for
benign neoplasm liver biliary
[term] benign neoplasm liver biliary
[id] C0347277
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Ben neo liver/bile ducts | ICD9CM | ENG | 0 | 211.5 | | | 211.5 | AB
[synonym] Benign neoplasm of liver and biliary ducts | SCTSPA | SPA | 9 | 188842001 | 290171016 | 188842001 | | IS
[synonym] Benign neoplasm of liver and biliary ducts | SNOMEDCT | ENG | 9 | 188842001 | 290171016 | 188842001 | | IS
[synonym] Benign neoplasm of liver and biliary ducts | SNOMEDCT | ENG | 9 | 271527007 | 406334016 | 271527007 | | IS
[synonym] Benign neoplasm of liver and biliary ducts (disorder) | SNOMEDCT | ENG | 9 | 271527007 | 663928011 | 271527007 | | OF
[synonym] Benign neoplasm of liver and biliary ducts NOS | SNOMEDCT | ENG | 9 | 188847007 | 290176014 | 188847007 | | PT
[synonym] Benign neoplasm of liver and biliary ducts NOS (disorder) | SNOMEDCT | ENG | 9 | 188847007 | 572192010 | 188847007 | | FN
[synonym] Benign neoplasm of liver and biliary passages | ICD9CM | ENG | 0 | 211.5 | | | 211.5 | PT
[synonym] Benign neoplasm of liver and/or biliary ducts | SNOMEDCT | ENG | 9 | 271527007 | 1489927015 | 271527007 | | PT
[synonym] Benign neoplasm of liver and/or biliary ducts (disorder) | SNOMEDCT | ENG | 9 | 271527007 | 1472264014 | 271527007 | | FN
[synonym] neoplasia benigna de higado y conductos biliares | SCTSPA | SPA | 9 | 271527007 | | 271527007 | | MTH_IS
[synonym] neoplasia benigna de hígado y conductos biliares | SCTSPA | SPA | 9 | 271527007 | 1288554015 | 271527007 | | IS
[synonym] neoplasia benigna de higado y conductos biliares (trastorno) | SCTSPA | SPA | 9 | 271527007 | | 271527007 | | MTH_OF
[synonym] neoplasia benigna de hígado y conductos biliares (trastorno) | SCTSPA | SPA | 9 | 271527007 | 1352882018 | 271527007 | | OF
[synonym] neoplasia benigna de higado y conductos biliares, SAI | SCTSPA | SPA | 9 | 188847007 | | 188847007 | | MTH_PT
[synonym] neoplasia benigna de hígado y conductos biliares, SAI | SCTSPA | SPA | 9 | 188847007 | 1603146015 | 188847007 | | PT
[synonym] neoplasia benigna de higado y conductos biliares, SAI (trastorno) | SCTSPA | SPA | 9 | 188847007 | | 188847007 | | MTH_FN
[synonym] neoplasia benigna de hígado y conductos biliares, SAI (trastorno) | SCTSPA | SPA | 9 | 188847007 | 1545093012 | 188847007 | | FN
[synonym] neoplasia benigna de higado y vias biliares | SCTSPA | SPA | 9 | 271527007 | | 271527007 | | MTH_PT
[synonym] neoplasia benigna de hígado y vías biliares | SCTSPA | SPA | 9 | 271527007 | 1833709014 | 271527007 | | PT
[synonym] neoplasia benigna de higado y vias biliares (trastorno) | SCTSPA | SPA | 9 | 271527007 | | 271527007 | | MTH_FN
[synonym] neoplasia benigna de hígado y vías biliares (trastorno) | SCTSPA | SPA | 9 | 271527007 | 1852009017 | 271527007 | | FN
[relation]
[hierarchy]
[mapping]
top
[term] benign neoplasm liver biliary
[id] C0347277
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Ben neo liver/bile ducts | ICD9CM | ENG | 0 | 211.5 | | | 211.5 | AB
[synonym] Benign neoplasm of liver and biliary ducts | SCTSPA | SPA | 9 | 188842001 | 290171016 | 188842001 | | IS
[synonym] Benign neoplasm of liver and biliary ducts | SNOMEDCT | ENG | 9 | 188842001 | 290171016 | 188842001 | | IS
[synonym] Benign neoplasm of liver and biliary ducts | SNOMEDCT | ENG | 9 | 271527007 | 406334016 | 271527007 | | IS
[synonym] Benign neoplasm of liver and biliary ducts (disorder) | SNOMEDCT | ENG | 9 | 271527007 | 663928011 | 271527007 | | OF
[synonym] Benign neoplasm of liver and biliary ducts NOS | SNOMEDCT | ENG | 9 | 188847007 | 290176014 | 188847007 | | PT
[synonym] Benign neoplasm of liver and biliary ducts NOS (disorder) | SNOMEDCT | ENG | 9 | 188847007 | 572192010 | 188847007 | | FN
[synonym] Benign neoplasm of liver and biliary passages | ICD9CM | ENG | 0 | 211.5 | | | 211.5 | PT
[synonym] Benign neoplasm of liver and/or biliary ducts | SNOMEDCT | ENG | 9 | 271527007 | 1489927015 | 271527007 | | PT
[synonym] Benign neoplasm of liver and/or biliary ducts (disorder) | SNOMEDCT | ENG | 9 | 271527007 | 1472264014 | 271527007 | | FN
[synonym] neoplasia benigna de higado y conductos biliares | SCTSPA | SPA | 9 | 271527007 | | 271527007 | | MTH_IS
[synonym] neoplasia benigna de hígado y conductos biliares | SCTSPA | SPA | 9 | 271527007 | 1288554015 | 271527007 | | IS
[synonym] neoplasia benigna de higado y conductos biliares (trastorno) | SCTSPA | SPA | 9 | 271527007 | | 271527007 | | MTH_OF
[synonym] neoplasia benigna de hígado y conductos biliares (trastorno) | SCTSPA | SPA | 9 | 271527007 | 1352882018 | 271527007 | | OF
[synonym] neoplasia benigna de higado y conductos biliares, SAI | SCTSPA | SPA | 9 | 188847007 | | 188847007 | | MTH_PT
[synonym] neoplasia benigna de hígado y conductos biliares, SAI | SCTSPA | SPA | 9 | 188847007 | 1603146015 | 188847007 | | PT
[synonym] neoplasia benigna de higado y conductos biliares, SAI (trastorno) | SCTSPA | SPA | 9 | 188847007 | | 188847007 | | MTH_FN
[synonym] neoplasia benigna de hígado y conductos biliares, SAI (trastorno) | SCTSPA | SPA | 9 | 188847007 | 1545093012 | 188847007 | | FN
[synonym] neoplasia benigna de higado y vias biliares | SCTSPA | SPA | 9 | 271527007 | | 271527007 | | MTH_PT
[synonym] neoplasia benigna de hígado y vías biliares | SCTSPA | SPA | 9 | 271527007 | 1833709014 | 271527007 | | PT
[synonym] neoplasia benigna de higado y vias biliares (trastorno) | SCTSPA | SPA | 9 | 271527007 | | 271527007 | | MTH_FN
[synonym] neoplasia benigna de hígado y vías biliares (trastorno) | SCTSPA | SPA | 9 | 271527007 | 1852009017 | 271527007 | | FN
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx