Find best MeSH terms for
benign localized epithelial mesothelioma
[term] benign localized epithelial mesothelioma
[id] C0206675
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (MSH) A small, circumscribed, benign tumor of the genital tract, composed of small glandlike spaces lined by flattened or cuboidal mesothelium-like cells. (From Dorland, 27th ed)
[definition] (NCI) A benign neoplasm arising from mesothelial cells. It is characterized by the formation of glandular and tubular patterns. It can occur in several anatomic sites including the pleura, peritoneum, and epididymis.
[synonym] adenomatoid tumor | AOD | ENG | 0 | 0000023024 | | | | NP
[synonym] Adenomatoid Tumor | MSH | ENG | 0 | D018254 | | M0027483 | D018254 | MH
[synonym] Adenomatoid Tumor | NCI | ENG | 0 | C3762 | | C3762 | | PT
[synonym] Adenomatoid Tumor | NDFRT | ENG | 1 | C7630 | | C7630 | | PT
[synonym] Adenomatoid tumor | SNM | ENG | 9 | M-9054/0 | | | | PT
[synonym] Adenomatoid tumor | SNOMEDCT | ENG | 9 | 2348006 | 5030016 | 2348006 | | PT
[synonym] Adenomatoid tumor (morphologic abnormality) | SNOMEDCT | ENG | 9 | 2348006 | 753005012 | 2348006 | | FN
[synonym] Adenomatoid Tumor [Disease/Finding] | NDFRT | ENG | 1 | C7630 | | C7630 | | FN
[synonym] Adenomatoid tumor, NOS | SNMI | ENG | 9 | M-90540 | | | | PT
[synonym] Adenomatoid tumor, NOS | SNOMEDCT | ENG | 9 | 2348006 | 5031017 | 2348006 | | IS
[synonym] Adenomatoid Tumors | MSH | ENG | 0 | D018254 | | M0027483 | D018254 | PM
[synonym] Adenomatoid Tumors | NDFRT | ENG | 1 | C7630 | | C7630 | | SY
[synonym] Adenomatoid tumour | SNOMEDCT | ENG | 9 | 2348006 | 199458016 | 2348006 | | PTGB
[synonym] Adenomatoid tumour, NOS | SNMI | ENG | 9 | M-90540 | | | | SY
[synonym] Benign Localized Epithelial Mesothelioma | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Mesothelial Neoplasm | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Mesothelial Tumor | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Mesothelioma | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign mesothelioma | SNOMEDCT | ENG | 9 | 41183007 | 1229732019 | 41183007 | | SY
[synonym] Benign Neoplasm of Mesothelium | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Neoplasm of the Mesothelium | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Tumor of Mesothelium | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Tumor of the Mesothelium | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] mesotelioma benigno | SCTSPA | SPA | 9 | 41183007 | 944471012 | 41183007 | | PT
[synonym] mesotelioma benigno (anomalia morfologica) | SCTSPA | SPA | 9 | 41183007 | | 41183007 | | MTH_FN
[synonym] mesotelioma benigno (anomalía morfológica) | SCTSPA | SPA | 9 | 41183007 | 944472017 | 41183007 | | FN
[synonym] Mesothelioma, Benign | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Mesothelioma, benign | SNM | ENG | 9 | M-9050/0 | | | | PT
[synonym] Mesothelioma, benign | SNMI | ENG | 9 | M-90500 | | | | PT
[synonym] Mesothelioma, benign | SNOMEDCT | ENG | 9 | 41183007 | 68700019 | 41183007 | | PT
[synonym] Mesothelioma, benign (morphologic abnormality) | SNOMEDCT | ENG | 9 | 41183007 | 777943014 | 41183007 | | FN
[synonym] tumor adenomatoide | SCTSPA | SPA | 9 | 2348006 | 850598012 | 2348006 | | PT
[synonym] tumor adenomatoide (anomalia morfologica) | SCTSPA | SPA | 9 | 2348006 | | 2348006 | | MTH_FN
[synonym] tumor adenomatoide (anomalía morfológica) | SCTSPA | SPA | 9 | 2348006 | 850599016 | 2348006 | | FN
[synonym] Tumor, Adenomatoid | MSH | ENG | 0 | D018254 | | M0027483 | D018254 | PM
[synonym] Tumor, Adenomatoid | NDFRT | ENG | 1 | C7630 | | C7630 | | SY
[synonym] Tumors, Adenomatoid | MSH | ENG | 0 | D018254 | | M0027483 | D018254 | PM
[synonym] Tumors, Adenomatoid | NDFRT | ENG | 1 | C7630 | | C7630 | | SY
[synonym] [M]Adenomatoid tumor NOS | SNOMEDCT | ENG | 9 | 189835008 | 291707019 | 189835008 | | OP
[synonym] [M]Adenomatoid tumor NOS (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189835008 | 573332010 | 189835008 | | OF
[synonym] [M]Adenomatoid tumour NOS | SNOMEDCT | ENG | 9 | 189835008 | 291708012 | 189835008 | | OP
[synonym] [M]tumor adenomatoso, SAI | SCTSPA | SPA | 9 | 189835008 | 1616022013 | 189835008 | | OP
[synonym] [M]tumor adenomatoso, SAI (anomalia morfologica) | SCTSPA | SPA | 9 | 189835008 | | 189835008 | | MTH_OF
[synonym] [M]tumor adenomatoso, SAI (anomalía morfológica) | SCTSPA | SPA | 9 | 189835008 | 1505585016 | 189835008 | | OF
[relation]
[hierarchy]
[mapping]
top
[term] benign localized epithelial mesothelioma
[id] C0206675
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (MSH) A small, circumscribed, benign tumor of the genital tract, composed of small glandlike spaces lined by flattened or cuboidal mesothelium-like cells. (From Dorland, 27th ed)
[definition] (NCI) A benign neoplasm arising from mesothelial cells. It is characterized by the formation of glandular and tubular patterns. It can occur in several anatomic sites including the pleura, peritoneum, and epididymis.
[synonym] adenomatoid tumor | AOD | ENG | 0 | 0000023024 | | | | NP
[synonym] Adenomatoid Tumor | MSH | ENG | 0 | D018254 | | M0027483 | D018254 | MH
[synonym] Adenomatoid Tumor | NCI | ENG | 0 | C3762 | | C3762 | | PT
[synonym] Adenomatoid Tumor | NDFRT | ENG | 1 | C7630 | | C7630 | | PT
[synonym] Adenomatoid tumor | SNM | ENG | 9 | M-9054/0 | | | | PT
[synonym] Adenomatoid tumor | SNOMEDCT | ENG | 9 | 2348006 | 5030016 | 2348006 | | PT
[synonym] Adenomatoid tumor (morphologic abnormality) | SNOMEDCT | ENG | 9 | 2348006 | 753005012 | 2348006 | | FN
[synonym] Adenomatoid Tumor [Disease/Finding] | NDFRT | ENG | 1 | C7630 | | C7630 | | FN
[synonym] Adenomatoid tumor, NOS | SNMI | ENG | 9 | M-90540 | | | | PT
[synonym] Adenomatoid tumor, NOS | SNOMEDCT | ENG | 9 | 2348006 | 5031017 | 2348006 | | IS
[synonym] Adenomatoid Tumors | MSH | ENG | 0 | D018254 | | M0027483 | D018254 | PM
[synonym] Adenomatoid Tumors | NDFRT | ENG | 1 | C7630 | | C7630 | | SY
[synonym] Adenomatoid tumour | SNOMEDCT | ENG | 9 | 2348006 | 199458016 | 2348006 | | PTGB
[synonym] Adenomatoid tumour, NOS | SNMI | ENG | 9 | M-90540 | | | | SY
[synonym] Benign Localized Epithelial Mesothelioma | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Mesothelial Neoplasm | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Mesothelial Tumor | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Mesothelioma | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign mesothelioma | SNOMEDCT | ENG | 9 | 41183007 | 1229732019 | 41183007 | | SY
[synonym] Benign Neoplasm of Mesothelium | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Neoplasm of the Mesothelium | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Tumor of Mesothelium | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Benign Tumor of the Mesothelium | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] mesotelioma benigno | SCTSPA | SPA | 9 | 41183007 | 944471012 | 41183007 | | PT
[synonym] mesotelioma benigno (anomalia morfologica) | SCTSPA | SPA | 9 | 41183007 | | 41183007 | | MTH_FN
[synonym] mesotelioma benigno (anomalía morfológica) | SCTSPA | SPA | 9 | 41183007 | 944472017 | 41183007 | | FN
[synonym] Mesothelioma, Benign | NCI | ENG | 0 | C3762 | | C3762 | | SY
[synonym] Mesothelioma, benign | SNM | ENG | 9 | M-9050/0 | | | | PT
[synonym] Mesothelioma, benign | SNMI | ENG | 9 | M-90500 | | | | PT
[synonym] Mesothelioma, benign | SNOMEDCT | ENG | 9 | 41183007 | 68700019 | 41183007 | | PT
[synonym] Mesothelioma, benign (morphologic abnormality) | SNOMEDCT | ENG | 9 | 41183007 | 777943014 | 41183007 | | FN
[synonym] tumor adenomatoide | SCTSPA | SPA | 9 | 2348006 | 850598012 | 2348006 | | PT
[synonym] tumor adenomatoide (anomalia morfologica) | SCTSPA | SPA | 9 | 2348006 | | 2348006 | | MTH_FN
[synonym] tumor adenomatoide (anomalía morfológica) | SCTSPA | SPA | 9 | 2348006 | 850599016 | 2348006 | | FN
[synonym] Tumor, Adenomatoid | MSH | ENG | 0 | D018254 | | M0027483 | D018254 | PM
[synonym] Tumor, Adenomatoid | NDFRT | ENG | 1 | C7630 | | C7630 | | SY
[synonym] Tumors, Adenomatoid | MSH | ENG | 0 | D018254 | | M0027483 | D018254 | PM
[synonym] Tumors, Adenomatoid | NDFRT | ENG | 1 | C7630 | | C7630 | | SY
[synonym] [M]Adenomatoid tumor NOS | SNOMEDCT | ENG | 9 | 189835008 | 291707019 | 189835008 | | OP
[synonym] [M]Adenomatoid tumor NOS (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189835008 | 573332010 | 189835008 | | OF
[synonym] [M]Adenomatoid tumour NOS | SNOMEDCT | ENG | 9 | 189835008 | 291708012 | 189835008 | | OP
[synonym] [M]tumor adenomatoso, SAI | SCTSPA | SPA | 9 | 189835008 | 1616022013 | 189835008 | | OP
[synonym] [M]tumor adenomatoso, SAI (anomalia morfologica) | SCTSPA | SPA | 9 | 189835008 | | 189835008 | | MTH_OF
[synonym] [M]tumor adenomatoso, SAI (anomalía morfológica) | SCTSPA | SPA | 9 | 189835008 | 1505585016 | 189835008 | | OF
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx