Find best MeSH terms for
benign buccal mucosa tumor
[term] benign buccal mucosa tumor
[id] C0345566
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Benign Buccal Mucosa Neoplasm | NCI | ENG | 0 | C4406 | | C4406 | | PT
[synonym] Benign Buccal Mucosa Tumor | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign Neoplasm of Buccal Mucosa | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign neoplasm of buccal mucosa | SNMI | ENG | 9 | D5-F0550 | | | | PT
[synonym] Benign neoplasm of buccal mucosa | SNOMEDCT | ENG | 9 | 92039003 | 152445012 | 92039003 | | PT
[synonym] Benign neoplasm of buccal mucosa (disorder) | SNOMEDCT | ENG | 9 | 92039003 | 835478012 | 92039003 | | FN
[synonym] Benign neoplasm of cheek mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509820016 | 92039003 | | SY
[synonym] Benign Neoplasm of the Buccal Mucosa | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign Tumor of Buccal Mucosa | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign tumor of buccal mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509821017 | 92039003 | | SY
[synonym] Benign tumor of cheek mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509822012 | 92039003 | | SY
[synonym] Benign tumor of internal cheek | SNOMEDCT | ENG | 9 | 92039003 | 509823019 | 92039003 | | SY
[synonym] Benign Tumor of the Buccal Mucosa | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign tumour of buccal mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509825014 | 92039003 | | SYGB
[synonym] Benign tumour of cheek mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509824013 | 92039003 | | SYGB
[synonym] Benign tumour of internal cheek | SNOMEDCT | ENG | 9 | 92039003 | 509826010 | 92039003 | | SYGB
[synonym] neoplasia benigna de la mucosa de la mejilla | SCTSPA | SPA | 9 | 92039003 | 1068039014 | 92039003 | | SY
[synonym] neoplasia benigna de la mucosa del carrillo | SCTSPA | SPA | 9 | 92039003 | 1068040011 | 92039003 | | SY
[synonym] neoplasia benigna de la mucosa yugal | SCTSPA | SPA | 9 | 92039003 | 1068038018 | 92039003 | | PT
[synonym] neoplasia benigna de la mucosa yugal (trastorno) | SCTSPA | SPA | 9 | 92039003 | 1068041010 | 92039003 | | FN
[relation]
[hierarchy]
[mapping]
top
[term] benign buccal mucosa tumor
[id] C0345566
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Benign Buccal Mucosa Neoplasm | NCI | ENG | 0 | C4406 | | C4406 | | PT
[synonym] Benign Buccal Mucosa Tumor | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign Neoplasm of Buccal Mucosa | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign neoplasm of buccal mucosa | SNMI | ENG | 9 | D5-F0550 | | | | PT
[synonym] Benign neoplasm of buccal mucosa | SNOMEDCT | ENG | 9 | 92039003 | 152445012 | 92039003 | | PT
[synonym] Benign neoplasm of buccal mucosa (disorder) | SNOMEDCT | ENG | 9 | 92039003 | 835478012 | 92039003 | | FN
[synonym] Benign neoplasm of cheek mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509820016 | 92039003 | | SY
[synonym] Benign Neoplasm of the Buccal Mucosa | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign Tumor of Buccal Mucosa | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign tumor of buccal mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509821017 | 92039003 | | SY
[synonym] Benign tumor of cheek mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509822012 | 92039003 | | SY
[synonym] Benign tumor of internal cheek | SNOMEDCT | ENG | 9 | 92039003 | 509823019 | 92039003 | | SY
[synonym] Benign Tumor of the Buccal Mucosa | NCI | ENG | 0 | C4406 | | C4406 | | SY
[synonym] Benign tumour of buccal mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509825014 | 92039003 | | SYGB
[synonym] Benign tumour of cheek mucosa | SNOMEDCT | ENG | 9 | 92039003 | 509824013 | 92039003 | | SYGB
[synonym] Benign tumour of internal cheek | SNOMEDCT | ENG | 9 | 92039003 | 509826010 | 92039003 | | SYGB
[synonym] neoplasia benigna de la mucosa de la mejilla | SCTSPA | SPA | 9 | 92039003 | 1068039014 | 92039003 | | SY
[synonym] neoplasia benigna de la mucosa del carrillo | SCTSPA | SPA | 9 | 92039003 | 1068040011 | 92039003 | | SY
[synonym] neoplasia benigna de la mucosa yugal | SCTSPA | SPA | 9 | 92039003 | 1068038018 | 92039003 | | PT
[synonym] neoplasia benigna de la mucosa yugal (trastorno) | SCTSPA | SPA | 9 | 92039003 | 1068041010 | 92039003 | | FN
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx