Find best MeSH terms for
becker pigmented hairy nevus
[term] becker pigmented hairy nevus
[id] C0263579
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Becker Nevus | NCI | ENG | 0 | C3924 | | C3924 | | PT
[synonym] Becker's naevus | SCTSPA | SPA | 9 | 201104004 | 308958015 | 201104004 | | IS
[synonym] Becker's naevus | SCTSPA | SPA | 9 | 201104004 | 585934011 | 201104004 | | OF
[synonym] Becker's naevus | SNMI | ENG | 9 | D0-70132 | | | | SY
[synonym] Becker's naevus | SNOMEDCT | ENG | 9 | 201104004 | 308958015 | 201104004 | | OP
[synonym] Becker's naevus | SNOMEDCT | ENG | 9 | 201104004 | 585934011 | 201104004 | | OF
[synonym] Becker's naevus | SNOMEDCT | ENG | 9 | 5387003 | 496786012 | 5387003 | | SYGB
[synonym] Becker's naevus (disorder) | SNOMEDCT | ENG | 9 | 201104004 | 2720915010 | 201104004 | | OF
[synonym] Becker's Nevus | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Becker's nevus | SCTSPA | SPA | 9 | 201104004 | 308957013 | 201104004 | | OP
[synonym] Becker's nevus | SNMI | ENG | 9 | D0-70132 | | | | SY
[synonym] Becker's nevus | SNOMEDCT | ENG | 9 | 201104004 | 308957013 | 201104004 | | OP
[synonym] Becker's nevus | SNOMEDCT | ENG | 9 | 5387003 | 10011019 | 5387003 | | SY
[synonym] Linear Papular Ectodermal-Mesodermal Hamartoma | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Linear papular ectodermal-mesodermal hamartoma | SNOMEDCT | ENG | 9 | 5387003 | 1231258011 | 5387003 | | SY
[synonym] Melanosis Neviformis | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] nevo de Becker | SCTSPA | SPA | 9 | 5387003 | 857903016 | 5387003 | | SY
[synonym] nevo epidermico peludo pigmentado | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_IS
[synonym] nevo epidérmico peludo pigmentado | SCTSPA | SPA | 9 | 5387003 | 857901019 | 5387003 | | IS
[synonym] nevo epidermico peludo pigmentado (trastorno) | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_OF
[synonym] nevo epidérmico peludo pigmentado (trastorno) | SCTSPA | SPA | 9 | 5387003 | 857904010 | 5387003 | | OF
[synonym] nevo epidermico piloso pigmentado | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_PT
[synonym] nevo epidérmico piloso pigmentado | SCTSPA | SPA | 9 | 5387003 | 2588505019 | 5387003 | | PT
[synonym] nevo epidermico piloso pigmentado (trastorno) | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_FN
[synonym] nevo epidérmico piloso pigmentado (trastorno) | SCTSPA | SPA | 9 | 5387003 | 2590717019 | 5387003 | | FN
[synonym] nevus epidermico peludo pigmentado | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_IS
[synonym] nevus epidérmico peludo pigmentado | SCTSPA | SPA | 9 | 5387003 | 857902014 | 5387003 | | IS
[synonym] nevus epidermico piloso pigmentado | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_SY
[synonym] nevus epidérmico piloso pigmentado | SCTSPA | SPA | 9 | 5387003 | 2590718012 | 5387003 | | SY
[synonym] Pigmented hairy epidermal naevus | SNMI | ENG | 9 | D0-70132 | | | | SY
[synonym] Pigmented hairy epidermal naevus | SNOMEDCT | ENG | 9 | 5387003 | 194930018 | 5387003 | | PTGB
[synonym] Pigmented Hairy Epidermal Nevus | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Pigmented hairy epidermal nevus | SNMI | ENG | 9 | D0-70132 | | | | PT
[synonym] Pigmented hairy epidermal nevus | SNOMEDCT | ENG | 9 | 5387003 | 10010018 | 5387003 | | PT
[synonym] Pigmented hairy epidermal nevus (disorder) | SNOMEDCT | ENG | 9 | 5387003 | 792038017 | 5387003 | | FN
[synonym] Pigmented hairy epidermal nevus of Becker | SNM | ENG | 9 | M-75700 | | | | SY
[synonym] Pigmented hairy naevus of Becker | SNOMEDCT | ENG | 9 | 5387003 | 1216727015 | 5387003 | | SYGB
[synonym] Pigmented Hairy Nevus of Becker | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Pigmented hairy nevus of Becker | SNOMEDCT | ENG | 9 | 5387003 | 1218217016 | 5387003 | | SY
[synonym] Progressive Cribriform and Zosteriform Hyperpigmentation | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Progressive cribriform and zosteriform hyperpigmentation | SNOMEDCT | ENG | 9 | 5387003 | 1231259015 | 5387003 | | SY
[relation]
[hierarchy]
[mapping]
top
[term] becker pigmented hairy nevus
[id] C0263579
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Becker Nevus | NCI | ENG | 0 | C3924 | | C3924 | | PT
[synonym] Becker's naevus | SCTSPA | SPA | 9 | 201104004 | 308958015 | 201104004 | | IS
[synonym] Becker's naevus | SCTSPA | SPA | 9 | 201104004 | 585934011 | 201104004 | | OF
[synonym] Becker's naevus | SNMI | ENG | 9 | D0-70132 | | | | SY
[synonym] Becker's naevus | SNOMEDCT | ENG | 9 | 201104004 | 308958015 | 201104004 | | OP
[synonym] Becker's naevus | SNOMEDCT | ENG | 9 | 201104004 | 585934011 | 201104004 | | OF
[synonym] Becker's naevus | SNOMEDCT | ENG | 9 | 5387003 | 496786012 | 5387003 | | SYGB
[synonym] Becker's naevus (disorder) | SNOMEDCT | ENG | 9 | 201104004 | 2720915010 | 201104004 | | OF
[synonym] Becker's Nevus | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Becker's nevus | SCTSPA | SPA | 9 | 201104004 | 308957013 | 201104004 | | OP
[synonym] Becker's nevus | SNMI | ENG | 9 | D0-70132 | | | | SY
[synonym] Becker's nevus | SNOMEDCT | ENG | 9 | 201104004 | 308957013 | 201104004 | | OP
[synonym] Becker's nevus | SNOMEDCT | ENG | 9 | 5387003 | 10011019 | 5387003 | | SY
[synonym] Linear Papular Ectodermal-Mesodermal Hamartoma | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Linear papular ectodermal-mesodermal hamartoma | SNOMEDCT | ENG | 9 | 5387003 | 1231258011 | 5387003 | | SY
[synonym] Melanosis Neviformis | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] nevo de Becker | SCTSPA | SPA | 9 | 5387003 | 857903016 | 5387003 | | SY
[synonym] nevo epidermico peludo pigmentado | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_IS
[synonym] nevo epidérmico peludo pigmentado | SCTSPA | SPA | 9 | 5387003 | 857901019 | 5387003 | | IS
[synonym] nevo epidermico peludo pigmentado (trastorno) | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_OF
[synonym] nevo epidérmico peludo pigmentado (trastorno) | SCTSPA | SPA | 9 | 5387003 | 857904010 | 5387003 | | OF
[synonym] nevo epidermico piloso pigmentado | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_PT
[synonym] nevo epidérmico piloso pigmentado | SCTSPA | SPA | 9 | 5387003 | 2588505019 | 5387003 | | PT
[synonym] nevo epidermico piloso pigmentado (trastorno) | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_FN
[synonym] nevo epidérmico piloso pigmentado (trastorno) | SCTSPA | SPA | 9 | 5387003 | 2590717019 | 5387003 | | FN
[synonym] nevus epidermico peludo pigmentado | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_IS
[synonym] nevus epidérmico peludo pigmentado | SCTSPA | SPA | 9 | 5387003 | 857902014 | 5387003 | | IS
[synonym] nevus epidermico piloso pigmentado | SCTSPA | SPA | 9 | 5387003 | | 5387003 | | MTH_SY
[synonym] nevus epidérmico piloso pigmentado | SCTSPA | SPA | 9 | 5387003 | 2590718012 | 5387003 | | SY
[synonym] Pigmented hairy epidermal naevus | SNMI | ENG | 9 | D0-70132 | | | | SY
[synonym] Pigmented hairy epidermal naevus | SNOMEDCT | ENG | 9 | 5387003 | 194930018 | 5387003 | | PTGB
[synonym] Pigmented Hairy Epidermal Nevus | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Pigmented hairy epidermal nevus | SNMI | ENG | 9 | D0-70132 | | | | PT
[synonym] Pigmented hairy epidermal nevus | SNOMEDCT | ENG | 9 | 5387003 | 10010018 | 5387003 | | PT
[synonym] Pigmented hairy epidermal nevus (disorder) | SNOMEDCT | ENG | 9 | 5387003 | 792038017 | 5387003 | | FN
[synonym] Pigmented hairy epidermal nevus of Becker | SNM | ENG | 9 | M-75700 | | | | SY
[synonym] Pigmented hairy naevus of Becker | SNOMEDCT | ENG | 9 | 5387003 | 1216727015 | 5387003 | | SYGB
[synonym] Pigmented Hairy Nevus of Becker | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Pigmented hairy nevus of Becker | SNOMEDCT | ENG | 9 | 5387003 | 1218217016 | 5387003 | | SY
[synonym] Progressive Cribriform and Zosteriform Hyperpigmentation | NCI | ENG | 0 | C3924 | | C3924 | | SY
[synonym] Progressive cribriform and zosteriform hyperpigmentation | SNOMEDCT | ENG | 9 | 5387003 | 1231259015 | 5387003 | | SY
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx