Find best MeSH terms for
atypical chronic myeloid leukaemia philadelphia chromosome ph1 negative
[term] atypical chronic myeloid leukaemia philadelphia chromosome ph1 negative
[id] C1292772
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (MSH) A myelodysplastic/myeloproliferative disorder characterized by myelodysplasia associated with bone marrow and peripheral blood patterns similar to CHRONIC MYELOID LEUKEMIA, but cytogenetically lacking a PHILADELPHIA CHROMOSOME or bcr/abl fusion gene (GENES, ABL).
[synonym] Atypical chronic myeloid leukaemia, BCR/ABL negative | SNOMEDCT | ENG | 9 | 128826001 | 474604011 | 128826001 | | PTGB
[synonym] Atypical chronic myeloid leukaemia, Philadelphia chromosome (Ph1) negative | SNOMEDCT | ENG | 9 | 128826001 | 474605012 | 128826001 | | SYGB
[synonym] Atypical Chronic Myeloid Leukemia | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EP
[synonym] Atypical chronic myeloid leukemia, BCR/ABL negative | SNOMEDCT | ENG | 9 | 128826001 | 207405017 | 128826001 | | PT
[synonym] Atypical chronic myeloid leukemia, BCR/ABL negative (morphologic abnormality) | SNOMEDCT | ENG | 9 | 128826001 | 732870015 | 128826001 | | FN
[synonym] Atypical chronic myeloid leukemia, Philadelphia chromosome (Ph1) negative | SNOMEDCT | ENG | 9 | 128826001 | 207404018 | 128826001 | | SY
[synonym] Chronic Myeloid Leukemia, Atypical | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EP
[synonym] leucemia mielocitica cronica atipica, negativa para BCR/ABL | SCTSPA | SPA | 9 | 128826001 | | 128826001 | | MTH_SY
[synonym] leucemia mielocítica crónica atípica, negativa para BCR/ABL | SCTSPA | SPA | 9 | 128826001 | 1135010015 | 128826001 | | SY
[synonym] leucemia mieloide cronica atipica, negativa para BCR/ABL | SCTSPA | SPA | 9 | 128826001 | | 128826001 | | MTH_PT
[synonym] leucemia mieloide crónica atípica, negativa para BCR/ABL | SCTSPA | SPA | 9 | 128826001 | 1135008017 | 128826001 | | PT
[synonym] leucemia mieloide cronica atipica, negativa para BCR/ABL (anomalia morfologica) | SCTSPA | SPA | 9 | 128826001 | | 128826001 | | MTH_FN
[synonym] leucemia mieloide crónica atípica, negativa para BCR/ABL (anomalía morfológica) | SCTSPA | SPA | 9 | 128826001 | 1135011016 | 128826001 | | FN
[synonym] leucemia mieloide cronica atipica, negativa para cromosoma Filadelfia (Ph1) | SCTSPA | SPA | 9 | 128826001 | | 128826001 | | MTH_SY
[synonym] leucemia mieloide crónica atípica, negativa para cromosoma Filadelfia (Ph1) | SCTSPA | SPA | 9 | 128826001 | 1135009013 | 128826001 | | SY
[synonym] LEUKEMIA PHILA NEG | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | DEV
[synonym] Leukemia, Myelogenous, Ph1 Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myelogenous, Ph1 Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myelogenous, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myelogenous, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myeloid, Chronic, Atypical | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myeloid, Chronic, Atypical, BCR-ABL Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | MH
[synonym] Leukemia, Myeloid, Ph1 Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myeloid, Ph1 Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myeloid, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myeloid, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myeloid, Philadelphia Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myeloid, Philadelphia Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myeloid, Philadelphia-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EP
[synonym] Leukemia, Myeloid, Philadelphia-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | PT
[synonym] Leukemia, Myeloid, Philadelphia-Negative [Disease/Finding] | NDFRT | ENG | 1 | C6708 | | C6708 | | FN
[synonym] Leukemia, Ph1-Negative Myelogenous | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemia, Ph1-Negative Myelogenous | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Ph1-Negative Myeloid | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemia, Ph1-Negative Myeloid | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Philadelphia-Negative Myeloid | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemia, Philadelphia-Negative Myeloid | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemias, Ph1-Negative Myelogenous | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemias, Ph1-Negative Myelogenous | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemias, Ph1-Negative Myeloid | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemias, Ph1-Negative Myeloid | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemias, Philadelphia-Negative Myeloid | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemias, Philadelphia-Negative Myeloid | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myelogenous Leukemia, Ph1 Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myelogenous Leukemia, Ph1 Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myelogenous Leukemia, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Myelogenous Leukemia, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myelogenous Leukemias, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myelogenous Leukemias, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemia, Ph1 Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myeloid Leukemia, Ph1 Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemia, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Myeloid Leukemia, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemia, Philadelphia Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myeloid Leukemia, Philadelphia Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemia, Philadelphia-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EP
[synonym] Myeloid Leukemia, Philadelphia-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemias, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myeloid Leukemias, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemias, Philadelphia-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myeloid Leukemias, Philadelphia-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Ph1-Negative Myelogenous Leukemia | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Ph1-Negative Myelogenous Leukemia | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Ph1-Negative Myelogenous Leukemias | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Ph1-Negative Myelogenous Leukemias | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Ph1-Negative Myeloid Leukemia | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Ph1-Negative Myeloid Leukemia | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Ph1-Negative Myeloid Leukemias | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Ph1-Negative Myeloid Leukemias | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Philadelphia-Negative Myelogenous Leukemia | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Philadelphia-Negative Myelogenous Leukemia | NCI | ENG | 0 | C3176 | | C3176 | | PT
[synonym] Philadelphia-Negative Myeloid Leukemia | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Philadelphia-Negative Myeloid Leukemia | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Philadelphia-Negative Myeloid Leukemias | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Philadelphia-Negative Myeloid Leukemias | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[relation]
[hierarchy]
[mapping]
top
[term] atypical chronic myeloid leukaemia philadelphia chromosome ph1 negative
[id] C1292772
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (MSH) A myelodysplastic/myeloproliferative disorder characterized by myelodysplasia associated with bone marrow and peripheral blood patterns similar to CHRONIC MYELOID LEUKEMIA, but cytogenetically lacking a PHILADELPHIA CHROMOSOME or bcr/abl fusion gene (GENES, ABL).
[synonym] Atypical chronic myeloid leukaemia, BCR/ABL negative | SNOMEDCT | ENG | 9 | 128826001 | 474604011 | 128826001 | | PTGB
[synonym] Atypical chronic myeloid leukaemia, Philadelphia chromosome (Ph1) negative | SNOMEDCT | ENG | 9 | 128826001 | 474605012 | 128826001 | | SYGB
[synonym] Atypical Chronic Myeloid Leukemia | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EP
[synonym] Atypical chronic myeloid leukemia, BCR/ABL negative | SNOMEDCT | ENG | 9 | 128826001 | 207405017 | 128826001 | | PT
[synonym] Atypical chronic myeloid leukemia, BCR/ABL negative (morphologic abnormality) | SNOMEDCT | ENG | 9 | 128826001 | 732870015 | 128826001 | | FN
[synonym] Atypical chronic myeloid leukemia, Philadelphia chromosome (Ph1) negative | SNOMEDCT | ENG | 9 | 128826001 | 207404018 | 128826001 | | SY
[synonym] Chronic Myeloid Leukemia, Atypical | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EP
[synonym] leucemia mielocitica cronica atipica, negativa para BCR/ABL | SCTSPA | SPA | 9 | 128826001 | | 128826001 | | MTH_SY
[synonym] leucemia mielocítica crónica atípica, negativa para BCR/ABL | SCTSPA | SPA | 9 | 128826001 | 1135010015 | 128826001 | | SY
[synonym] leucemia mieloide cronica atipica, negativa para BCR/ABL | SCTSPA | SPA | 9 | 128826001 | | 128826001 | | MTH_PT
[synonym] leucemia mieloide crónica atípica, negativa para BCR/ABL | SCTSPA | SPA | 9 | 128826001 | 1135008017 | 128826001 | | PT
[synonym] leucemia mieloide cronica atipica, negativa para BCR/ABL (anomalia morfologica) | SCTSPA | SPA | 9 | 128826001 | | 128826001 | | MTH_FN
[synonym] leucemia mieloide crónica atípica, negativa para BCR/ABL (anomalía morfológica) | SCTSPA | SPA | 9 | 128826001 | 1135011016 | 128826001 | | FN
[synonym] leucemia mieloide cronica atipica, negativa para cromosoma Filadelfia (Ph1) | SCTSPA | SPA | 9 | 128826001 | | 128826001 | | MTH_SY
[synonym] leucemia mieloide crónica atípica, negativa para cromosoma Filadelfia (Ph1) | SCTSPA | SPA | 9 | 128826001 | 1135009013 | 128826001 | | SY
[synonym] LEUKEMIA PHILA NEG | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | DEV
[synonym] Leukemia, Myelogenous, Ph1 Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myelogenous, Ph1 Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myelogenous, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myelogenous, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myeloid, Chronic, Atypical | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myeloid, Chronic, Atypical, BCR-ABL Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | MH
[synonym] Leukemia, Myeloid, Ph1 Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myeloid, Ph1 Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myeloid, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myeloid, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myeloid, Philadelphia Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Leukemia, Myeloid, Philadelphia Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Myeloid, Philadelphia-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EP
[synonym] Leukemia, Myeloid, Philadelphia-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | PT
[synonym] Leukemia, Myeloid, Philadelphia-Negative [Disease/Finding] | NDFRT | ENG | 1 | C6708 | | C6708 | | FN
[synonym] Leukemia, Ph1-Negative Myelogenous | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemia, Ph1-Negative Myelogenous | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Ph1-Negative Myeloid | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemia, Ph1-Negative Myeloid | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemia, Philadelphia-Negative Myeloid | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemia, Philadelphia-Negative Myeloid | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemias, Ph1-Negative Myelogenous | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemias, Ph1-Negative Myelogenous | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemias, Ph1-Negative Myeloid | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemias, Ph1-Negative Myeloid | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Leukemias, Philadelphia-Negative Myeloid | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Leukemias, Philadelphia-Negative Myeloid | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myelogenous Leukemia, Ph1 Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myelogenous Leukemia, Ph1 Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myelogenous Leukemia, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Myelogenous Leukemia, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myelogenous Leukemias, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myelogenous Leukemias, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemia, Ph1 Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myeloid Leukemia, Ph1 Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemia, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EN
[synonym] Myeloid Leukemia, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemia, Philadelphia Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myeloid Leukemia, Philadelphia Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemia, Philadelphia-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | EP
[synonym] Myeloid Leukemia, Philadelphia-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemias, Ph1-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myeloid Leukemias, Ph1-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Myeloid Leukemias, Philadelphia-Negative | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Myeloid Leukemias, Philadelphia-Negative | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Ph1-Negative Myelogenous Leukemia | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Ph1-Negative Myelogenous Leukemia | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Ph1-Negative Myelogenous Leukemias | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Ph1-Negative Myelogenous Leukemias | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Ph1-Negative Myeloid Leukemia | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Ph1-Negative Myeloid Leukemia | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Ph1-Negative Myeloid Leukemias | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Ph1-Negative Myeloid Leukemias | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Philadelphia-Negative Myelogenous Leukemia | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Philadelphia-Negative Myelogenous Leukemia | NCI | ENG | 0 | C3176 | | C3176 | | PT
[synonym] Philadelphia-Negative Myeloid Leukemia | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Philadelphia-Negative Myeloid Leukemia | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[synonym] Philadelphia-Negative Myeloid Leukemias | MSH | ENG | 0 | D054438 | | M0504880 | D054438 | PM
[synonym] Philadelphia-Negative Myeloid Leukemias | NDFRT | ENG | 1 | C6708 | | C6708 | | SY
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx