Find best MeSH terms for
askin tumor morphologic abnormality
[term] askin tumor morphologic abnormality
[id] C0877849
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) A primitive neuroectodermal tumor (small round blue cell tumor) of the thorax which can involve the periosteum, thoracic wall and/or pleura though it spares the lung parenchyma.
[synonym] Askin Tumor | NCI | ENG | 0 | C7542 | | C7542 | | PT
[synonym] ASKIN TUMOR | OMIM | ENG | 0 | 612219 | | | 612219 | ET
[synonym] Askin tumor | PDQ | ENG | 0 | CDR0000039466 | | | CDR0000039466 | SY
[synonym] Askin tumor | SNOMEDCT | ENG | 9 | 128783001 | 207275018 | 128783001 | | IS
[synonym] Askin tumor | SNOMEDCT | ENG | 9 | 128783001 | 215399012 | 128783001 | | PT
[synonym] Askin tumor (morphologic abnormality) | SNOMEDCT | ENG | 9 | 128783001 | 732822014 | 128783001 | | FN
[synonym] Askin tumour | SNOMEDCT | ENG | 9 | 128783001 | 474567011 | 128783001 | | PTGB
[synonym] Askin's tumor | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Askin's Tumor | NCI | ENG | 0 | C7542 | | C7542 | | SY
[synonym] Askin's tumor | PDQ | ENG | 0 | CDR0000043409 | | | CDR0000043409 | SY
[synonym] Askin's tumor | SNMI | ENG | 9 | M-88033 | | | | SY
[synonym] Askin's tumor | SNOMEDCT | ENG | 9 | 128783001 | 207274019 | 128783001 | | SY
[synonym] Askin's tumor | SNOMEDCT | ENG | 9 | 134210007 | 215957015 | 134210007 | | OP
[synonym] Askin's tumor | SNOMEDCT | ENG | 9 | 73506006 | 122059013 | 73506006 | | IS
[synonym] Askin's tumor (morphologic abnormality) | SNOMEDCT | ENG | 9 | 134210007 | 513787011 | 134210007 | | OF
[synonym] Askin's tumour | SNMI | ENG | 9 | M-88033 | | | | SY
[synonym] Askin's tumour | SNOMEDCT | ENG | 9 | 128783001 | 474568018 | 128783001 | | SYGB
[synonym] Askin's tumour | SNOMEDCT | ENG | 9 | 134210007 | 215956012 | 134210007 | | OP
[synonym] Peripheral Neuroectodermal Tumor of Thoracopulmonary Region | NCI | ENG | 0 | C7542 | | C7542 | | SY
[synonym] PNET of Thoracopulmonary Region | NCI | ENG | 0 | C7542 | | C7542 | | SY
[synonym] Small Cell Tumor of Thoracopulmonary Region | NCI | ENG | 0 | C7542 | | C7542 | | SY
[synonym] tumor de Askin | SCTSPA | SPA | 9 | 128783001 | 1134854015 | 128783001 | | PT
[synonym] tumor de Askin (anomalia morfologica) | SCTSPA | SPA | 9 | 128783001 | | 128783001 | | MTH_FN
[synonym] tumor de Askin (anomalía morfológica) | SCTSPA | SPA | 9 | 128783001 | 1134855019 | 128783001 | | FN
[synonym] tumor neuroectodermico primitivo toracico | SCTSPA | SPA | 9 | 134210007 | | 134210007 | | MTH_OP
[synonym] tumor neuroectodérmico primitivo torácico | SCTSPA | SPA | 9 | 134210007 | 1830236011 | 134210007 | | OP
[synonym] tumor neuroectodermico primitivo toracico (anomalia morfologica) | SCTSPA | SPA | 9 | 134210007 | | 134210007 | | MTH_OF
[synonym] tumor neuroectodérmico primitivo torácico (anomalía morfológica) | SCTSPA | SPA | 9 | 134210007 | 1826046017 | 134210007 | | OF
[relation]
[hierarchy]
[mapping]
top
[term] askin tumor morphologic abnormality
[id] C0877849
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) A primitive neuroectodermal tumor (small round blue cell tumor) of the thorax which can involve the periosteum, thoracic wall and/or pleura though it spares the lung parenchyma.
[synonym] Askin Tumor | NCI | ENG | 0 | C7542 | | C7542 | | PT
[synonym] ASKIN TUMOR | OMIM | ENG | 0 | 612219 | | | 612219 | ET
[synonym] Askin tumor | PDQ | ENG | 0 | CDR0000039466 | | | CDR0000039466 | SY
[synonym] Askin tumor | SNOMEDCT | ENG | 9 | 128783001 | 207275018 | 128783001 | | IS
[synonym] Askin tumor | SNOMEDCT | ENG | 9 | 128783001 | 215399012 | 128783001 | | PT
[synonym] Askin tumor (morphologic abnormality) | SNOMEDCT | ENG | 9 | 128783001 | 732822014 | 128783001 | | FN
[synonym] Askin tumour | SNOMEDCT | ENG | 9 | 128783001 | 474567011 | 128783001 | | PTGB
[synonym] Askin's tumor | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Askin's Tumor | NCI | ENG | 0 | C7542 | | C7542 | | SY
[synonym] Askin's tumor | PDQ | ENG | 0 | CDR0000043409 | | | CDR0000043409 | SY
[synonym] Askin's tumor | SNMI | ENG | 9 | M-88033 | | | | SY
[synonym] Askin's tumor | SNOMEDCT | ENG | 9 | 128783001 | 207274019 | 128783001 | | SY
[synonym] Askin's tumor | SNOMEDCT | ENG | 9 | 134210007 | 215957015 | 134210007 | | OP
[synonym] Askin's tumor | SNOMEDCT | ENG | 9 | 73506006 | 122059013 | 73506006 | | IS
[synonym] Askin's tumor (morphologic abnormality) | SNOMEDCT | ENG | 9 | 134210007 | 513787011 | 134210007 | | OF
[synonym] Askin's tumour | SNMI | ENG | 9 | M-88033 | | | | SY
[synonym] Askin's tumour | SNOMEDCT | ENG | 9 | 128783001 | 474568018 | 128783001 | | SYGB
[synonym] Askin's tumour | SNOMEDCT | ENG | 9 | 134210007 | 215956012 | 134210007 | | OP
[synonym] Peripheral Neuroectodermal Tumor of Thoracopulmonary Region | NCI | ENG | 0 | C7542 | | C7542 | | SY
[synonym] PNET of Thoracopulmonary Region | NCI | ENG | 0 | C7542 | | C7542 | | SY
[synonym] Small Cell Tumor of Thoracopulmonary Region | NCI | ENG | 0 | C7542 | | C7542 | | SY
[synonym] tumor de Askin | SCTSPA | SPA | 9 | 128783001 | 1134854015 | 128783001 | | PT
[synonym] tumor de Askin (anomalia morfologica) | SCTSPA | SPA | 9 | 128783001 | | 128783001 | | MTH_FN
[synonym] tumor de Askin (anomalía morfológica) | SCTSPA | SPA | 9 | 128783001 | 1134855019 | 128783001 | | FN
[synonym] tumor neuroectodermico primitivo toracico | SCTSPA | SPA | 9 | 134210007 | | 134210007 | | MTH_OP
[synonym] tumor neuroectodérmico primitivo torácico | SCTSPA | SPA | 9 | 134210007 | 1830236011 | 134210007 | | OP
[synonym] tumor neuroectodermico primitivo toracico (anomalia morfologica) | SCTSPA | SPA | 9 | 134210007 | | 134210007 | | MTH_OF
[synonym] tumor neuroectodérmico primitivo torácico (anomalía morfológica) | SCTSPA | SPA | 9 | 134210007 | 1826046017 | 134210007 | | OF
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx