Find best MeSH terms for
angioma of retina
[term] angioma of retina
[id] C0154051
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) A hemangioma arising from the retina.
[synonym] Angioma of Retina | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Angioma of the Retina | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Haemangioma of retina | SCTSPA | SPA | 9 | 247129004 | 369058017 | 247129004 | | IS
[synonym] Haemangioma of retina | SCTSPA | SPA | 9 | 247129004 | 637262012 | 247129004 | | OF
[synonym] Haemangioma of retina | SNMI | ENG | 9 | D3-F0640 | | | | SY
[synonym] Haemangioma of retina | SNOMEDCT | ENG | 9 | 247129004 | 369058017 | 247129004 | | OP
[synonym] Haemangioma of retina | SNOMEDCT | ENG | 9 | 247129004 | 637262012 | 247129004 | | OF
[synonym] Haemangioma of retina | SNOMEDCT | ENG | 9 | 93470007 | 510351018 | 93470007 | | PTGB
[synonym] Haemangioma of retina (disorder) | SNOMEDCT | ENG | 9 | 247129004 | 2755808015 | 247129004 | | OF
[synonym] hemangioma de la retina | SCTSPA | SPA | 9 | 93470007 | 1071597012 | 93470007 | | SY
[synonym] Hemangioma of retina | ICD9CM | ENG | 0 | 228.03 | | | 228.03 | PT
[synonym] Hemangioma of Retina | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Hemangioma of retina | SCTSPA | SPA | 9 | 247129004 | 369059013 | 247129004 | | OP
[synonym] Hemangioma of retina | SNMI | ENG | 9 | D3-F0640 | | | | PT
[synonym] Hemangioma of retina | SNOMEDCT | ENG | 9 | 247129004 | 369059013 | 247129004 | | OP
[synonym] Hemangioma of retina | SNOMEDCT | ENG | 9 | 93470007 | 154731018 | 93470007 | | PT
[synonym] Hemangioma of retina (disorder) | SNOMEDCT | ENG | 9 | 93470007 | 837210012 | 93470007 | | FN
[synonym] Hemangioma of the Retina | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Hemangioma retina | ICD9CM | ENG | 0 | 228.03 | | | 228.03 | AB
[synonym] hemangioma retiniano | SCTSPA | SPA | 9 | 93470007 | 1071596015 | 93470007 | | PT
[synonym] hemangioma retiniano (trastorno) | SCTSPA | SPA | 9 | 93470007 | 1071598019 | 93470007 | | FN
[synonym] Retina Angioma | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Retina Hemangioma | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Retinal Angioma | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Retinal angioma | SNOMEDCT | ENG | 9 | 93470007 | 1235796018 | 93470007 | | SY
[synonym] Retinal angiomata | OMIM | ENG | 0 | MTHU015026 | | | MTHU015026 | PTCS
[synonym] Retinal haemangioma | SNOMEDCT | ENG | 9 | 93470007 | 2475157012 | 93470007 | | SYGB
[synonym] Retinal Hemangioma | NCI | ENG | 0 | C3634 | | C3634 | | PT
[synonym] Retinal hemangioma | SNOMEDCT | ENG | 9 | 93470007 | 2475367013 | 93470007 | | SY
[relation]
[hierarchy]
[mapping]
top
[term] angioma of retina
[id] C0154051
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) A hemangioma arising from the retina.
[synonym] Angioma of Retina | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Angioma of the Retina | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Haemangioma of retina | SCTSPA | SPA | 9 | 247129004 | 369058017 | 247129004 | | IS
[synonym] Haemangioma of retina | SCTSPA | SPA | 9 | 247129004 | 637262012 | 247129004 | | OF
[synonym] Haemangioma of retina | SNMI | ENG | 9 | D3-F0640 | | | | SY
[synonym] Haemangioma of retina | SNOMEDCT | ENG | 9 | 247129004 | 369058017 | 247129004 | | OP
[synonym] Haemangioma of retina | SNOMEDCT | ENG | 9 | 247129004 | 637262012 | 247129004 | | OF
[synonym] Haemangioma of retina | SNOMEDCT | ENG | 9 | 93470007 | 510351018 | 93470007 | | PTGB
[synonym] Haemangioma of retina (disorder) | SNOMEDCT | ENG | 9 | 247129004 | 2755808015 | 247129004 | | OF
[synonym] hemangioma de la retina | SCTSPA | SPA | 9 | 93470007 | 1071597012 | 93470007 | | SY
[synonym] Hemangioma of retina | ICD9CM | ENG | 0 | 228.03 | | | 228.03 | PT
[synonym] Hemangioma of Retina | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Hemangioma of retina | SCTSPA | SPA | 9 | 247129004 | 369059013 | 247129004 | | OP
[synonym] Hemangioma of retina | SNMI | ENG | 9 | D3-F0640 | | | | PT
[synonym] Hemangioma of retina | SNOMEDCT | ENG | 9 | 247129004 | 369059013 | 247129004 | | OP
[synonym] Hemangioma of retina | SNOMEDCT | ENG | 9 | 93470007 | 154731018 | 93470007 | | PT
[synonym] Hemangioma of retina (disorder) | SNOMEDCT | ENG | 9 | 93470007 | 837210012 | 93470007 | | FN
[synonym] Hemangioma of the Retina | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Hemangioma retina | ICD9CM | ENG | 0 | 228.03 | | | 228.03 | AB
[synonym] hemangioma retiniano | SCTSPA | SPA | 9 | 93470007 | 1071596015 | 93470007 | | PT
[synonym] hemangioma retiniano (trastorno) | SCTSPA | SPA | 9 | 93470007 | 1071598019 | 93470007 | | FN
[synonym] Retina Angioma | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Retina Hemangioma | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Retinal Angioma | NCI | ENG | 0 | C3634 | | C3634 | | SY
[synonym] Retinal angioma | SNOMEDCT | ENG | 9 | 93470007 | 1235796018 | 93470007 | | SY
[synonym] Retinal angiomata | OMIM | ENG | 0 | MTHU015026 | | | MTHU015026 | PTCS
[synonym] Retinal haemangioma | SNOMEDCT | ENG | 9 | 93470007 | 2475157012 | 93470007 | | SYGB
[synonym] Retinal Hemangioma | NCI | ENG | 0 | C3634 | | C3634 | | PT
[synonym] Retinal hemangioma | SNOMEDCT | ENG | 9 | 93470007 | 2475367013 | 93470007 | | SY
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx