Find best MeSH terms for
androblastoma no icd o subtype
[term] androblastoma no icd o subtype
[id] C0003810
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] androblastoma | SCTSPA | SPA | 9 | 62283005 | 995854014 | 62283005 | | SY
[synonym] Androblastoma | SNM | ENG | 9 | M-8630/1 | | | | PT
[synonym] Androblastoma | SNOMEDCT | ENG | 9 | 62283005 | 103514013 | 62283005 | | PT
[synonym] androblastoma (anomalia morfologica) | SCTSPA | SPA | 9 | 62283005 | | 62283005 | | MTH_OF
[synonym] androblastoma (anomalía morfológica) | SCTSPA | SPA | 9 | 62283005 | 995856011 | 62283005 | | OF
[synonym] Androblastoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 62283005 | 801438013 | 62283005 | | OF
[synonym] Androblastoma, no ICD-O subtype | SNOMEDCT | ENG | 9 | 62283005 | 2765289015 | 62283005 | | SY
[synonym] Androblastoma, no ICD-O subtype (morphologic abnormality) | SNOMEDCT | ENG | 9 | 62283005 | 2545681016 | 62283005 | | FN
[synonym] Androblastoma, NOS | SNMI | ENG | 9 | M-86301 | | | | PT
[synonym] Androblastoma, NOS | SNOMEDCT | ENG | 9 | 62283005 | 103515014 | 62283005 | | IS
[synonym] androblastoma, sin subtipo CIE-O | SCTSPA | SPA | 9 | 62283005 | 2554870019 | 62283005 | | PT
[synonym] androblastoma, sin subtipo CIE-O (anomalia morfologica) | SCTSPA | SPA | 9 | 62283005 | | 62283005 | | MTH_FN
[synonym] androblastoma, sin subtipo CIE-O (anomalía morfológica) | SCTSPA | SPA | 9 | 62283005 | 2554869015 | 62283005 | | FN
[synonym] arrenoblastoma | SCTSPA | SPA | 9 | 62283005 | 995855010 | 62283005 | | SY
[synonym] arrenoblastoma de ovario | SCTSPA | SPA | 9 | 254866007 | 1326876017 | 254866007 | | SY
[synonym] Arrhenoblastoma | NDFRT | ENG | 1 | C7726 | | C7726 | | SY
[synonym] Arrhenoblastoma | SNM | ENG | 9 | M-8630/1 | | | | SY
[synonym] Arrhenoblastoma | SNOMEDCT | ENG | 9 | 62283005 | 103517018 | 62283005 | | SY
[synonym] Arrhenoblastoma of ovary | SNOMEDCT | ENG | 9 | 254866007 | 379714012 | 254866007 | | SY
[synonym] Arrhenoblastoma, NOS | SNMI | ENG | 9 | M-86301 | | | | SY
[synonym] Arrhenoblastoma, NOS | SNOMEDCT | ENG | 9 | 62283005 | 103516010 | 62283005 | | IS
[synonym] Ovarian Sertoli-Leydig Cell Neoplasm | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] Ovarian Sertoli-Leydig Cell Tumor | NCI | ENG | 0 | C2880 | | C2880 | | PT
[synonym] Sertoli-Leydig cell tumor of ovary | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Sertoli-Leydig Cell Tumor of Ovary | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] Sertoli-Leydig cell tumor of ovary | SNOMEDCT | ENG | 9 | 254866007 | 379716014 | 254866007 | | PT
[synonym] Sertoli-Leydig cell tumor of ovary (disorder) | SNOMEDCT | ENG | 9 | 254866007 | 645820014 | 254866007 | | FN
[synonym] Sertoli-Leydig Cell Tumor of the Ovary | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] Sertoli-Leydig cell tumour of ovary | SNOMEDCT | ENG | 9 | 254866007 | 379715013 | 254866007 | | PTGB
[synonym] Sertoli-Leydig Neoplasm of Ovary | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] Sertoli-Leydig Neoplasm of the Ovary | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] tumor de celulas de Sertoli-Leydig de ovario | SCTSPA | SPA | 9 | 254866007 | | 254866007 | | MTH_PT
[synonym] tumor de células de Sertoli-Leydig de ovario | SCTSPA | SPA | 9 | 254866007 | 1326875018 | 254866007 | | PT
[synonym] tumor de celulas de Sertoli-Leydig de ovario (trastorno) | SCTSPA | SPA | 9 | 254866007 | | 254866007 | | MTH_FN
[synonym] tumor de células de Sertoli-Leydig de ovario (trastorno) | SCTSPA | SPA | 9 | 254866007 | 1389710018 | 254866007 | | FN
[synonym] [M]Androblastoma NOS | SNOMEDCT | ENG | 9 | 189737007 | 291571017 | 189737007 | | OP
[synonym] [M]Androblastoma NOS (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189737007 | 573213019 | 189737007 | | OF
[synonym] [M]androblastoma, SAI | SCTSPA | SPA | 9 | 189737007 | 1596317012 | 189737007 | | OP
[synonym] [M]androblastoma, SAI (anomalia morfologica) | SCTSPA | SPA | 9 | 189737007 | | 189737007 | | MTH_OF
[synonym] [M]androblastoma, SAI (anomalía morfológica) | SCTSPA | SPA | 9 | 189737007 | 1633759019 | 189737007 | | OF
[relation]
[hierarchy]
[mapping]
top
[term] androblastoma no icd o subtype
[id] C0003810
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] androblastoma | SCTSPA | SPA | 9 | 62283005 | 995854014 | 62283005 | | SY
[synonym] Androblastoma | SNM | ENG | 9 | M-8630/1 | | | | PT
[synonym] Androblastoma | SNOMEDCT | ENG | 9 | 62283005 | 103514013 | 62283005 | | PT
[synonym] androblastoma (anomalia morfologica) | SCTSPA | SPA | 9 | 62283005 | | 62283005 | | MTH_OF
[synonym] androblastoma (anomalía morfológica) | SCTSPA | SPA | 9 | 62283005 | 995856011 | 62283005 | | OF
[synonym] Androblastoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 62283005 | 801438013 | 62283005 | | OF
[synonym] Androblastoma, no ICD-O subtype | SNOMEDCT | ENG | 9 | 62283005 | 2765289015 | 62283005 | | SY
[synonym] Androblastoma, no ICD-O subtype (morphologic abnormality) | SNOMEDCT | ENG | 9 | 62283005 | 2545681016 | 62283005 | | FN
[synonym] Androblastoma, NOS | SNMI | ENG | 9 | M-86301 | | | | PT
[synonym] Androblastoma, NOS | SNOMEDCT | ENG | 9 | 62283005 | 103515014 | 62283005 | | IS
[synonym] androblastoma, sin subtipo CIE-O | SCTSPA | SPA | 9 | 62283005 | 2554870019 | 62283005 | | PT
[synonym] androblastoma, sin subtipo CIE-O (anomalia morfologica) | SCTSPA | SPA | 9 | 62283005 | | 62283005 | | MTH_FN
[synonym] androblastoma, sin subtipo CIE-O (anomalía morfológica) | SCTSPA | SPA | 9 | 62283005 | 2554869015 | 62283005 | | FN
[synonym] arrenoblastoma | SCTSPA | SPA | 9 | 62283005 | 995855010 | 62283005 | | SY
[synonym] arrenoblastoma de ovario | SCTSPA | SPA | 9 | 254866007 | 1326876017 | 254866007 | | SY
[synonym] Arrhenoblastoma | NDFRT | ENG | 1 | C7726 | | C7726 | | SY
[synonym] Arrhenoblastoma | SNM | ENG | 9 | M-8630/1 | | | | SY
[synonym] Arrhenoblastoma | SNOMEDCT | ENG | 9 | 62283005 | 103517018 | 62283005 | | SY
[synonym] Arrhenoblastoma of ovary | SNOMEDCT | ENG | 9 | 254866007 | 379714012 | 254866007 | | SY
[synonym] Arrhenoblastoma, NOS | SNMI | ENG | 9 | M-86301 | | | | SY
[synonym] Arrhenoblastoma, NOS | SNOMEDCT | ENG | 9 | 62283005 | 103516010 | 62283005 | | IS
[synonym] Ovarian Sertoli-Leydig Cell Neoplasm | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] Ovarian Sertoli-Leydig Cell Tumor | NCI | ENG | 0 | C2880 | | C2880 | | PT
[synonym] Sertoli-Leydig cell tumor of ovary | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Sertoli-Leydig Cell Tumor of Ovary | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] Sertoli-Leydig cell tumor of ovary | SNOMEDCT | ENG | 9 | 254866007 | 379716014 | 254866007 | | PT
[synonym] Sertoli-Leydig cell tumor of ovary (disorder) | SNOMEDCT | ENG | 9 | 254866007 | 645820014 | 254866007 | | FN
[synonym] Sertoli-Leydig Cell Tumor of the Ovary | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] Sertoli-Leydig cell tumour of ovary | SNOMEDCT | ENG | 9 | 254866007 | 379715013 | 254866007 | | PTGB
[synonym] Sertoli-Leydig Neoplasm of Ovary | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] Sertoli-Leydig Neoplasm of the Ovary | NCI | ENG | 0 | C2880 | | C2880 | | SY
[synonym] tumor de celulas de Sertoli-Leydig de ovario | SCTSPA | SPA | 9 | 254866007 | | 254866007 | | MTH_PT
[synonym] tumor de células de Sertoli-Leydig de ovario | SCTSPA | SPA | 9 | 254866007 | 1326875018 | 254866007 | | PT
[synonym] tumor de celulas de Sertoli-Leydig de ovario (trastorno) | SCTSPA | SPA | 9 | 254866007 | | 254866007 | | MTH_FN
[synonym] tumor de células de Sertoli-Leydig de ovario (trastorno) | SCTSPA | SPA | 9 | 254866007 | 1389710018 | 254866007 | | FN
[synonym] [M]Androblastoma NOS | SNOMEDCT | ENG | 9 | 189737007 | 291571017 | 189737007 | | OP
[synonym] [M]Androblastoma NOS (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189737007 | 573213019 | 189737007 | | OF
[synonym] [M]androblastoma, SAI | SCTSPA | SPA | 9 | 189737007 | 1596317012 | 189737007 | | OP
[synonym] [M]androblastoma, SAI (anomalia morfologica) | SCTSPA | SPA | 9 | 189737007 | | 189737007 | | MTH_OF
[synonym] [M]androblastoma, SAI (anomalía morfológica) | SCTSPA | SPA | 9 | 189737007 | 1633759019 | 189737007 | | OF
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx