Find best MeSH terms for
aml with minimal differentiation
[term] aml with minimal differentiation
[id] C0522631
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) An acute myeloid leukemia (AML) in which the blasts do not show evidence of myeloid differentiation by morphology and conventional cytochemistry. The myeloid origin of the blasts is demonstrated by immunohistochemistry and/or electron microscopic studies. The patients present with anemia, neutropenia, and thrombocytopenia. The prognosis is usually poor. (WHO, 2001)
[synonym] Acute granulocytic leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute granulocytic leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266866012 | 103689001 | | SYGB
[synonym] Acute granulocytic leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute granulocytic leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167436018 | 103689001 | | SY
[synonym] Acute myeloblastic leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myeloblastic leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266869017 | 103689001 | | SYGB
[synonym] Acute Myeloblastic Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myeloblastic leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myeloblastic leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167435019 | 103689001 | | SY
[synonym] Acute Myeloblastic Leukemia, Minimally Differentiated | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myelocytic leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myelocytic leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266867015 | 103689001 | | SYGB
[synonym] Acute Myelocytic Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myelocytic leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myelocytic leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167438017 | 103689001 | | SY
[synonym] Acute myelogenous leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myelogenous leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266868013 | 103689001 | | SYGB
[synonym] Acute Myelogenous Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myelogenous leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myelogenous leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167437010 | 103689001 | | SY
[synonym] Acute myeloid leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myeloid leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266865011 | 103689001 | | PTGB
[synonym] Acute Myeloid Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute Myeloid Leukemia with Minimal Differentiation (MO) | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myeloid leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | PT
[synonym] Acute myeloid leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167434015 | 103689001 | | PT
[synonym] Acute myeloid leukemia, minimal differentiation (morphologic abnormality) | SNOMEDCT | ENG | 9 | 103689001 | 554540013 | 103689001 | | FN
[synonym] Acute Myeloid Leukemia, Minimally Differentiated | NCI | ENG | 0 | C8460 | | C8460 | | PT
[synonym] AML with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] FAB M0 | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] FAB M0 | SNOMEDCT | ENG | 9 | 103689001 | 167439013 | 103689001 | | SY
[synonym] leucemia granulocitica aguda, diferenciacion minima | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_SY
[synonym] leucemia granulocítica aguda, diferenciación mínima | SCTSPA | SPA | 9 | 103689001 | 1085950015 | 103689001 | | SY
[synonym] leucemia mieloblastica aguda, diferenciacion minima | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_SY
[synonym] leucemia mieloblástica aguda, diferenciación mínima | SCTSPA | SPA | 9 | 103689001 | 1085949015 | 103689001 | | SY
[synonym] leucemia mielocitica aguda, diferenciacion minima | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_PT
[synonym] leucemia mielocítica aguda, diferenciación mínima | SCTSPA | SPA | 9 | 103689001 | 1085948011 | 103689001 | | PT
[synonym] leucemia mielocitica aguda, diferenciacion minima (anomalia morfologica) | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_FN
[synonym] leucemia mielocítica aguda, diferenciación mínima (anomalía morfológica) | SCTSPA | SPA | 9 | 103689001 | 1085952011 | 103689001 | | FN
[synonym] leucemia mielogena aguda, diferenciacion minima | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_SY
[synonym] leucemia mielógena aguda, diferenciación mínima | SCTSPA | SPA | 9 | 103689001 | 1085951016 | 103689001 | | SY
[synonym] M0 Acute Granulocytic Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Granulocytic Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Myeloblastic Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Myelocytic Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Myelogenous Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Myelogenous Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Myeloid Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Myeloid Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[relation]
[hierarchy]
[mapping]
top
[term] aml with minimal differentiation
[id] C0522631
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) An acute myeloid leukemia (AML) in which the blasts do not show evidence of myeloid differentiation by morphology and conventional cytochemistry. The myeloid origin of the blasts is demonstrated by immunohistochemistry and/or electron microscopic studies. The patients present with anemia, neutropenia, and thrombocytopenia. The prognosis is usually poor. (WHO, 2001)
[synonym] Acute granulocytic leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute granulocytic leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266866012 | 103689001 | | SYGB
[synonym] Acute granulocytic leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute granulocytic leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167436018 | 103689001 | | SY
[synonym] Acute myeloblastic leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myeloblastic leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266869017 | 103689001 | | SYGB
[synonym] Acute Myeloblastic Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myeloblastic leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myeloblastic leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167435019 | 103689001 | | SY
[synonym] Acute Myeloblastic Leukemia, Minimally Differentiated | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myelocytic leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myelocytic leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266867015 | 103689001 | | SYGB
[synonym] Acute Myelocytic Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myelocytic leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myelocytic leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167438017 | 103689001 | | SY
[synonym] Acute myelogenous leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myelogenous leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266868013 | 103689001 | | SYGB
[synonym] Acute Myelogenous Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myelogenous leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myelogenous leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167437010 | 103689001 | | SY
[synonym] Acute myeloid leukaemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] Acute myeloid leukaemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 266865011 | 103689001 | | PTGB
[synonym] Acute Myeloid Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute Myeloid Leukemia with Minimal Differentiation (MO) | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] Acute myeloid leukemia, minimal differentiation | SNMI | ENG | 9 | M-98723 | | | | PT
[synonym] Acute myeloid leukemia, minimal differentiation | SNOMEDCT | ENG | 9 | 103689001 | 167434015 | 103689001 | | PT
[synonym] Acute myeloid leukemia, minimal differentiation (morphologic abnormality) | SNOMEDCT | ENG | 9 | 103689001 | 554540013 | 103689001 | | FN
[synonym] Acute Myeloid Leukemia, Minimally Differentiated | NCI | ENG | 0 | C8460 | | C8460 | | PT
[synonym] AML with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] FAB M0 | SNMI | ENG | 9 | M-98723 | | | | SY
[synonym] FAB M0 | SNOMEDCT | ENG | 9 | 103689001 | 167439013 | 103689001 | | SY
[synonym] leucemia granulocitica aguda, diferenciacion minima | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_SY
[synonym] leucemia granulocítica aguda, diferenciación mínima | SCTSPA | SPA | 9 | 103689001 | 1085950015 | 103689001 | | SY
[synonym] leucemia mieloblastica aguda, diferenciacion minima | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_SY
[synonym] leucemia mieloblástica aguda, diferenciación mínima | SCTSPA | SPA | 9 | 103689001 | 1085949015 | 103689001 | | SY
[synonym] leucemia mielocitica aguda, diferenciacion minima | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_PT
[synonym] leucemia mielocítica aguda, diferenciación mínima | SCTSPA | SPA | 9 | 103689001 | 1085948011 | 103689001 | | PT
[synonym] leucemia mielocitica aguda, diferenciacion minima (anomalia morfologica) | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_FN
[synonym] leucemia mielocítica aguda, diferenciación mínima (anomalía morfológica) | SCTSPA | SPA | 9 | 103689001 | 1085952011 | 103689001 | | FN
[synonym] leucemia mielogena aguda, diferenciacion minima | SCTSPA | SPA | 9 | 103689001 | | 103689001 | | MTH_SY
[synonym] leucemia mielógena aguda, diferenciación mínima | SCTSPA | SPA | 9 | 103689001 | 1085951016 | 103689001 | | SY
[synonym] M0 Acute Granulocytic Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Granulocytic Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Myeloblastic Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Myelocytic Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Myelogenous Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Acute Myelogenous Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Myeloid Leukemia | NCI | ENG | 0 | C8460 | | C8460 | | SY
[synonym] M0 Myeloid Leukemia with Minimal Differentiation | NCI | ENG | 0 | C8460 | | C8460 | | SY
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx