Find best MeSH terms for
adenomas prostatic
[term] adenomas prostatic
[id] C0520477
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Adenoma - prostate | SCTSPA | SPA | 9 | 155906003 | 243064013 | 155906003 | | IS
[synonym] Adenoma - prostate | SCTSPA | SPA | 9 | 270536001 | 405216013 | 270536001 | | IS
[synonym] Adenoma - prostate | SNOMEDCT | ENG | 9 | 155906003 | 243064013 | 155906003 | | IS
[synonym] Adenoma - prostate | SNOMEDCT | ENG | 9 | 270536001 | 405216013 | 270536001 | | IS
[synonym] adenoma benigno de la prostata | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_PT
[synonym] adenoma benigno de la próstata | SCTSPA | SPA | 9 | 21173002 | 895850016 | 21173002 | | PT
[synonym] adenoma benigno de la prostata (trastorno) | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_FN
[synonym] adenoma benigno de la próstata (trastorno) | SCTSPA | SPA | 9 | 21173002 | 895854013 | 21173002 | | FN
[synonym] adenoma benigno de prostata | SCTSPA | SPA | 9 | 266569009 | | 266569009 | | MTH_SY
[synonym] adenoma benigno de próstata | SCTSPA | SPA | 9 | 266569009 | 1162763019 | 266569009 | | SY
[synonym] adenoma benigno prostatico | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_SY
[synonym] adenoma benigno prostático | SCTSPA | SPA | 9 | 21173002 | 895852012 | 21173002 | | SY
[synonym] adenoma de prostata | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_SY
[synonym] adenoma de próstata | SCTSPA | SPA | 9 | 21173002 | 895851017 | 21173002 | | SY
[synonym] Adenoma of prostate | MTHICD9 | ENG | 0 | 600.2 | | | 600.2 | ET
[synonym] Adenoma of Prostate | NCI | ENG | 0 | C4795 | | C4795 | | SY
[synonym] Adenoma of prostate | SNMI | ENG | 9 | D7-51210 | | | | SY
[synonym] Adenoma of prostate | SNOMEDCT | ENG | 9 | 21173002 | 35587011 | 21173002 | | SY
[synonym] Adenoma of the Prostate | NCI | ENG | 0 | C4795 | | C4795 | | SY
[synonym] adenoma prostatico | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_SY
[synonym] adenoma prostático | SCTSPA | SPA | 9 | 21173002 | 895853019 | 21173002 | | SY
[synonym] Adenoma, Prostatic | MSH | ENG | 0 | D011470 | | M0017832 | D011470 | PEP
[synonym] Adenoma, Prostatic | NDFRT | ENG | 1 | C5176 | | C5176 | | SY
[synonym] Adenomas, Prostatic | MSH | ENG | 0 | D011470 | | M0017832 | D011470 | PM
[synonym] Adenomas, Prostatic | NDFRT | ENG | 1 | C5176 | | C5176 | | SY
[synonym] Benign adenoma of prostate | SCTSPA | SPA | 9 | 197957005 | 304374014 | 197957005 | | IS
[synonym] Benign adenoma of prostate | SNMI | ENG | 9 | D7-51210 | | | | PT
[synonym] Benign adenoma of prostate | SNOMEDCT | ENG | 9 | 197957005 | 304374014 | 197957005 | | IS
[synonym] Benign adenoma of prostate | SNOMEDCT | ENG | 9 | 21173002 | 35586019 | 21173002 | | PT
[synonym] Benign adenoma of prostate | SNOMEDCT | ENG | 9 | 266569009 | 396737011 | 266569009 | | SY
[synonym] Benign adenoma of prostate (disorder) | SNOMEDCT | ENG | 9 | 21173002 | 750438010 | 21173002 | | FN
[synonym] Prostate Adenoma | NCI | ENG | 0 | C4795 | | C4795 | | PT
[synonym] Prostate.adenoma | LNC | ENG | 0 | LP7503-8 | | | | LPN
[synonym] Prostate.adenoma | LNC | ENG | 0 | MTHU005361 | | | | LS
[synonym] Prostatic Adenoma | MSH | ENG | 0 | D011470 | | M0017832 | D011470 | EP
[synonym] Prostatic Adenoma | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Prostatic Adenoma | NDFRT | ENG | 1 | C5176 | | C5176 | | SY
[synonym] Prostatic Adenomas | MSH | ENG | 0 | D011470 | | M0017832 | D011470 | PM
[synonym] Prostatic Adenomas | NDFRT | ENG | 1 | C5176 | | C5176 | | SY
[relation]
[hierarchy]
[mapping]
top
[term] adenomas prostatic
[id] C0520477
[semantic type] Neoplastic Process
[semantic id] T191
[definition]
[synonym] Adenoma - prostate | SCTSPA | SPA | 9 | 155906003 | 243064013 | 155906003 | | IS
[synonym] Adenoma - prostate | SCTSPA | SPA | 9 | 270536001 | 405216013 | 270536001 | | IS
[synonym] Adenoma - prostate | SNOMEDCT | ENG | 9 | 155906003 | 243064013 | 155906003 | | IS
[synonym] Adenoma - prostate | SNOMEDCT | ENG | 9 | 270536001 | 405216013 | 270536001 | | IS
[synonym] adenoma benigno de la prostata | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_PT
[synonym] adenoma benigno de la próstata | SCTSPA | SPA | 9 | 21173002 | 895850016 | 21173002 | | PT
[synonym] adenoma benigno de la prostata (trastorno) | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_FN
[synonym] adenoma benigno de la próstata (trastorno) | SCTSPA | SPA | 9 | 21173002 | 895854013 | 21173002 | | FN
[synonym] adenoma benigno de prostata | SCTSPA | SPA | 9 | 266569009 | | 266569009 | | MTH_SY
[synonym] adenoma benigno de próstata | SCTSPA | SPA | 9 | 266569009 | 1162763019 | 266569009 | | SY
[synonym] adenoma benigno prostatico | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_SY
[synonym] adenoma benigno prostático | SCTSPA | SPA | 9 | 21173002 | 895852012 | 21173002 | | SY
[synonym] adenoma de prostata | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_SY
[synonym] adenoma de próstata | SCTSPA | SPA | 9 | 21173002 | 895851017 | 21173002 | | SY
[synonym] Adenoma of prostate | MTHICD9 | ENG | 0 | 600.2 | | | 600.2 | ET
[synonym] Adenoma of Prostate | NCI | ENG | 0 | C4795 | | C4795 | | SY
[synonym] Adenoma of prostate | SNMI | ENG | 9 | D7-51210 | | | | SY
[synonym] Adenoma of prostate | SNOMEDCT | ENG | 9 | 21173002 | 35587011 | 21173002 | | SY
[synonym] Adenoma of the Prostate | NCI | ENG | 0 | C4795 | | C4795 | | SY
[synonym] adenoma prostatico | SCTSPA | SPA | 9 | 21173002 | | 21173002 | | MTH_SY
[synonym] adenoma prostático | SCTSPA | SPA | 9 | 21173002 | 895853019 | 21173002 | | SY
[synonym] Adenoma, Prostatic | MSH | ENG | 0 | D011470 | | M0017832 | D011470 | PEP
[synonym] Adenoma, Prostatic | NDFRT | ENG | 1 | C5176 | | C5176 | | SY
[synonym] Adenomas, Prostatic | MSH | ENG | 0 | D011470 | | M0017832 | D011470 | PM
[synonym] Adenomas, Prostatic | NDFRT | ENG | 1 | C5176 | | C5176 | | SY
[synonym] Benign adenoma of prostate | SCTSPA | SPA | 9 | 197957005 | 304374014 | 197957005 | | IS
[synonym] Benign adenoma of prostate | SNMI | ENG | 9 | D7-51210 | | | | PT
[synonym] Benign adenoma of prostate | SNOMEDCT | ENG | 9 | 197957005 | 304374014 | 197957005 | | IS
[synonym] Benign adenoma of prostate | SNOMEDCT | ENG | 9 | 21173002 | 35586019 | 21173002 | | PT
[synonym] Benign adenoma of prostate | SNOMEDCT | ENG | 9 | 266569009 | 396737011 | 266569009 | | SY
[synonym] Benign adenoma of prostate (disorder) | SNOMEDCT | ENG | 9 | 21173002 | 750438010 | 21173002 | | FN
[synonym] Prostate Adenoma | NCI | ENG | 0 | C4795 | | C4795 | | PT
[synonym] Prostate.adenoma | LNC | ENG | 0 | LP7503-8 | | | | LPN
[synonym] Prostate.adenoma | LNC | ENG | 0 | MTHU005361 | | | | LS
[synonym] Prostatic Adenoma | MSH | ENG | 0 | D011470 | | M0017832 | D011470 | EP
[synonym] Prostatic Adenoma | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Prostatic Adenoma | NDFRT | ENG | 1 | C5176 | | C5176 | | SY
[synonym] Prostatic Adenomas | MSH | ENG | 0 | D011470 | | M0017832 | D011470 | PM
[synonym] Prostatic Adenomas | NDFRT | ENG | 1 | C5176 | | C5176 | | SY
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx