Find best MeSH terms for
adenomas islet cell
[term] adenomas islet cell
[id] C0022134
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (MSH) A benign tumor of the pancreatic ISLET CELLS. Usually it involves the INSULIN-producing PANCREATIC BETA CELLS, as in INSULINOMA, resulting in HYPERINSULINISM.
[definition] (NCI) A benign endocrine neoplasm arising from the pancreas. It is separated from the normal pancreatic tissues by a thin collagenous capsule. It may secrete a hormone (e.g. insulin, gastrin) or it may be non-functional.
[synonym] adenoma de celulas de los islotes (de Langerhans) | SCTSPA | SPA | 9 | 76345009 | | 76345009 | | MTH_PT
[synonym] adenoma de células de los islotes (de Langerhans) | SCTSPA | SPA | 9 | 76345009 | 1030040015 | 76345009 | | PT
[synonym] adenoma de celulas de los islotes (de Langerhans) (anomalia morfologica) | SCTSPA | SPA | 9 | 76345009 | | 76345009 | | MTH_FN
[synonym] adenoma de células de los islotes (de Langerhans) (anomalía morfológica) | SCTSPA | SPA | 9 | 76345009 | 1030044012 | 76345009 | | FN
[synonym] Adenoma, Islet Cell | MSH | ENG | 0 | D007516 | | M0011744 | D007516 | MH
[synonym] Adenoma, Islet Cell | NDFRT | ENG | 1 | C3602 | | C3602 | | PT
[synonym] Adenoma, Islet Cell [Disease/Finding] | NDFRT | ENG | 1 | C3602 | | C3602 | | FN
[synonym] Adenomas, Islet Cell | MSH | ENG | 0 | D007516 | | M0011744 | D007516 | PM
[synonym] Adenomas, Islet Cell | NDFRT | ENG | 1 | C3602 | | C3602 | | SY
[synonym] Islet Cell Adenoma | MSH | ENG | 0 | D007516 | | M0011744 | D007516 | PM
[synonym] Islet Cell Adenoma | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Islet Cell Adenoma | NCI | ENG | 0 | C65184 | | C65184 | | OP
[synonym] Islet Cell Adenoma | NCI | ENG | 0 | C65184 | | C65184 | | PT
[synonym] Islet Cell Adenoma | NDFRT | ENG | 1 | C3602 | | C3602 | | SY
[synonym] Islet cell adenoma | SCTSPA | SPA | 9 | 189586007 | 291376014 | 189586007 | | OP
[synonym] Islet cell adenoma | SNM | ENG | 9 | M-8150/0 | | | | PT
[synonym] Islet cell adenoma | SNMI | ENG | 9 | M-81500 | | | | PT
[synonym] Islet cell adenoma | SNOMEDCT | ENG | 9 | 189586007 | 291376014 | 189586007 | | OP
[synonym] Islet cell adenoma | SNOMEDCT | ENG | 9 | 76345009 | 126786017 | 76345009 | | PT
[synonym] Islet cell adenoma (disorder) | SNOMEDCT | ENG | 9 | 189586007 | 2713413010 | 189586007 | | OF
[synonym] Islet cell adenoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 76345009 | 817055017 | 76345009 | | FN
[synonym] Islet cell adenoma [Ambiguous] | SCTSPA | SPA | 9 | 189586007 | 573031013 | 189586007 | | OF
[synonym] Islet cell adenoma [Ambiguous] | SNOMEDCT | ENG | 9 | 189586007 | 573031013 | 189586007 | | OF
[synonym] Islet Cell Adenomas | MSH | ENG | 0 | D007516 | | M0011744 | D007516 | PM
[synonym] Islet Cell Adenomas | NDFRT | ENG | 1 | C3602 | | C3602 | | SY
[relation]
[hierarchy]
[mapping]
top
[term] adenomas islet cell
[id] C0022134
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (MSH) A benign tumor of the pancreatic ISLET CELLS. Usually it involves the INSULIN-producing PANCREATIC BETA CELLS, as in INSULINOMA, resulting in HYPERINSULINISM.
[definition] (NCI) A benign endocrine neoplasm arising from the pancreas. It is separated from the normal pancreatic tissues by a thin collagenous capsule. It may secrete a hormone (e.g. insulin, gastrin) or it may be non-functional.
[synonym] adenoma de celulas de los islotes (de Langerhans) | SCTSPA | SPA | 9 | 76345009 | | 76345009 | | MTH_PT
[synonym] adenoma de células de los islotes (de Langerhans) | SCTSPA | SPA | 9 | 76345009 | 1030040015 | 76345009 | | PT
[synonym] adenoma de celulas de los islotes (de Langerhans) (anomalia morfologica) | SCTSPA | SPA | 9 | 76345009 | | 76345009 | | MTH_FN
[synonym] adenoma de células de los islotes (de Langerhans) (anomalía morfológica) | SCTSPA | SPA | 9 | 76345009 | 1030044012 | 76345009 | | FN
[synonym] Adenoma, Islet Cell | MSH | ENG | 0 | D007516 | | M0011744 | D007516 | MH
[synonym] Adenoma, Islet Cell | NDFRT | ENG | 1 | C3602 | | C3602 | | PT
[synonym] Adenoma, Islet Cell [Disease/Finding] | NDFRT | ENG | 1 | C3602 | | C3602 | | FN
[synonym] Adenomas, Islet Cell | MSH | ENG | 0 | D007516 | | M0011744 | D007516 | PM
[synonym] Adenomas, Islet Cell | NDFRT | ENG | 1 | C3602 | | C3602 | | SY
[synonym] Islet Cell Adenoma | MSH | ENG | 0 | D007516 | | M0011744 | D007516 | PM
[synonym] Islet Cell Adenoma | MTH | ENG | 0 | NOCODE | | | | PN
[synonym] Islet Cell Adenoma | NCI | ENG | 0 | C65184 | | C65184 | | OP
[synonym] Islet Cell Adenoma | NCI | ENG | 0 | C65184 | | C65184 | | PT
[synonym] Islet Cell Adenoma | NDFRT | ENG | 1 | C3602 | | C3602 | | SY
[synonym] Islet cell adenoma | SCTSPA | SPA | 9 | 189586007 | 291376014 | 189586007 | | OP
[synonym] Islet cell adenoma | SNM | ENG | 9 | M-8150/0 | | | | PT
[synonym] Islet cell adenoma | SNMI | ENG | 9 | M-81500 | | | | PT
[synonym] Islet cell adenoma | SNOMEDCT | ENG | 9 | 189586007 | 291376014 | 189586007 | | OP
[synonym] Islet cell adenoma | SNOMEDCT | ENG | 9 | 76345009 | 126786017 | 76345009 | | PT
[synonym] Islet cell adenoma (disorder) | SNOMEDCT | ENG | 9 | 189586007 | 2713413010 | 189586007 | | OF
[synonym] Islet cell adenoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 76345009 | 817055017 | 76345009 | | FN
[synonym] Islet cell adenoma [Ambiguous] | SCTSPA | SPA | 9 | 189586007 | 573031013 | 189586007 | | OF
[synonym] Islet cell adenoma [Ambiguous] | SNOMEDCT | ENG | 9 | 189586007 | 573031013 | 189586007 | | OF
[synonym] Islet Cell Adenomas | MSH | ENG | 0 | D007516 | | M0011744 | D007516 | PM
[synonym] Islet Cell Adenomas | NDFRT | ENG | 1 | C3602 | | C3602 | | SY
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2019 EnEx
© 2019 EnEx