Find best MeSH terms for
adenocarcinoma in villous adenoma diagnosis
[term] adenocarcinoma in villous adenoma diagnosis
[id] C0334305
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) A non-invasive or invasive adenocarcinoma arising from a villous adenoma.
[synonym] Adenocarcinoma in Villous Adenoma | NCI | ENG | 0 | C4141 | | C4141 | | PT
[synonym] Adenocarcinoma in villous adenoma | SNM | ENG | 9 | M-8261/3 | | | | PT
[synonym] Adenocarcinoma in villous adenoma | SNMI | ENG | 9 | M-82613 | | | | PT
[synonym] Adenocarcinoma in villous adenoma | SNOMEDCT | ENG | 9 | 36087009 | 60221017 | 36087009 | | PT
[synonym] Adenocarcinoma in villous adenoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 36087009 | 767798013 | 36087009 | | FN
[synonym] adenocarcinoma originado en un adenoma velloso | SCTSPA | SPA | 9 | 36087009 | 932053012 | 36087009 | | PT
[synonym] adenocarcinoma originado en un adenoma velloso (anomalia morfologica) | SCTSPA | SPA | 9 | 36087009 | | 36087009 | | MTH_FN
[synonym] adenocarcinoma originado en un adenoma velloso (anomalía morfológica) | SCTSPA | SPA | 9 | 36087009 | 932055017 | 36087009 | | FN
[synonym] malignizacion de un adenoma velloso | SCTSPA | SPA | 9 | 36087009 | | 36087009 | | MTH_SY
[synonym] malignización de un adenoma velloso | SCTSPA | SPA | 9 | 36087009 | 932054018 | 36087009 | | SY
[synonym] [M]adenocarcinoma en adenoma velloso | SCTSPA | SPA | 9 | 189626003 | 1650935013 | 189626003 | | OP
[synonym] [M]adenocarcinoma en adenoma velloso (anomalia morfologica) | SCTSPA | SPA | 9 | 189626003 | | 189626003 | | MTH_OF
[synonym] [M]adenocarcinoma en adenoma velloso (anomalía morfológica) | SCTSPA | SPA | 9 | 189626003 | 1572843012 | 189626003 | | OF
[synonym] [M]Adenocarcinoma in villous adenoma | SNOMEDCT | ENG | 9 | 189626003 | 291436015 | 189626003 | | OP
[synonym] [M]Adenocarcinoma in villous adenoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189626003 | 573079018 | 189626003 | | OF
[synonym] [M]adenoma o adenocarcinoma velloso, SAI | SCTSPA | SPA | 9 | 189627007 | 1565014014 | 189627007 | | OP
[synonym] [M]adenoma o adenocarcinoma velloso, SAI (anomalia morfologica) | SCTSPA | SPA | 9 | 189627007 | | 189627007 | | MTH_OF
[synonym] [M]adenoma o adenocarcinoma velloso, SAI (anomalía morfológica) | SCTSPA | SPA | 9 | 189627007 | 1596693015 | 189627007 | | OF
[synonym] [M]adenomas y adenocarcinomas vellosos | SCTSPA | SPA | 9 | 189624000 | 1595668013 | 189624000 | | OP
[synonym] [M]adenomas y adenocarcinomas vellosos (anomalia morfologica) | SCTSPA | SPA | 9 | 189624000 | | 189624000 | | MTH_OF
[synonym] [M]adenomas y adenocarcinomas vellosos (anomalía morfológica) | SCTSPA | SPA | 9 | 189624000 | 1608370011 | 189624000 | | OF
[synonym] [M]Villous adenoma or adenocarcinoma NOS | SNOMEDCT | ENG | 9 | 189627007 | 291437012 | 189627007 | | OP
[synonym] [M]Villous adenoma or adenocarcinoma NOS (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189627007 | 573080015 | 189627007 | | OF
[synonym] [M]Villous adenomas and adenocarcinomas | SNOMEDCT | ENG | 9 | 189624000 | 291434017 | 189624000 | | OP
[synonym] [M]Villous adenomas and adenocarcinomas (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189624000 | 573077016 | 189624000 | | OF
[relation]
[hierarchy]
[mapping]
top
[term] adenocarcinoma in villous adenoma diagnosis
[id] C0334305
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) A non-invasive or invasive adenocarcinoma arising from a villous adenoma.
[synonym] Adenocarcinoma in Villous Adenoma | NCI | ENG | 0 | C4141 | | C4141 | | PT
[synonym] Adenocarcinoma in villous adenoma | SNM | ENG | 9 | M-8261/3 | | | | PT
[synonym] Adenocarcinoma in villous adenoma | SNMI | ENG | 9 | M-82613 | | | | PT
[synonym] Adenocarcinoma in villous adenoma | SNOMEDCT | ENG | 9 | 36087009 | 60221017 | 36087009 | | PT
[synonym] Adenocarcinoma in villous adenoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 36087009 | 767798013 | 36087009 | | FN
[synonym] adenocarcinoma originado en un adenoma velloso | SCTSPA | SPA | 9 | 36087009 | 932053012 | 36087009 | | PT
[synonym] adenocarcinoma originado en un adenoma velloso (anomalia morfologica) | SCTSPA | SPA | 9 | 36087009 | | 36087009 | | MTH_FN
[synonym] adenocarcinoma originado en un adenoma velloso (anomalía morfológica) | SCTSPA | SPA | 9 | 36087009 | 932055017 | 36087009 | | FN
[synonym] malignizacion de un adenoma velloso | SCTSPA | SPA | 9 | 36087009 | | 36087009 | | MTH_SY
[synonym] malignización de un adenoma velloso | SCTSPA | SPA | 9 | 36087009 | 932054018 | 36087009 | | SY
[synonym] [M]adenocarcinoma en adenoma velloso | SCTSPA | SPA | 9 | 189626003 | 1650935013 | 189626003 | | OP
[synonym] [M]adenocarcinoma en adenoma velloso (anomalia morfologica) | SCTSPA | SPA | 9 | 189626003 | | 189626003 | | MTH_OF
[synonym] [M]adenocarcinoma en adenoma velloso (anomalía morfológica) | SCTSPA | SPA | 9 | 189626003 | 1572843012 | 189626003 | | OF
[synonym] [M]Adenocarcinoma in villous adenoma | SNOMEDCT | ENG | 9 | 189626003 | 291436015 | 189626003 | | OP
[synonym] [M]Adenocarcinoma in villous adenoma (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189626003 | 573079018 | 189626003 | | OF
[synonym] [M]adenoma o adenocarcinoma velloso, SAI | SCTSPA | SPA | 9 | 189627007 | 1565014014 | 189627007 | | OP
[synonym] [M]adenoma o adenocarcinoma velloso, SAI (anomalia morfologica) | SCTSPA | SPA | 9 | 189627007 | | 189627007 | | MTH_OF
[synonym] [M]adenoma o adenocarcinoma velloso, SAI (anomalía morfológica) | SCTSPA | SPA | 9 | 189627007 | 1596693015 | 189627007 | | OF
[synonym] [M]adenomas y adenocarcinomas vellosos | SCTSPA | SPA | 9 | 189624000 | 1595668013 | 189624000 | | OP
[synonym] [M]adenomas y adenocarcinomas vellosos (anomalia morfologica) | SCTSPA | SPA | 9 | 189624000 | | 189624000 | | MTH_OF
[synonym] [M]adenomas y adenocarcinomas vellosos (anomalía morfológica) | SCTSPA | SPA | 9 | 189624000 | 1608370011 | 189624000 | | OF
[synonym] [M]Villous adenoma or adenocarcinoma NOS | SNOMEDCT | ENG | 9 | 189627007 | 291437012 | 189627007 | | OP
[synonym] [M]Villous adenoma or adenocarcinoma NOS (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189627007 | 573080015 | 189627007 | | OF
[synonym] [M]Villous adenomas and adenocarcinomas | SNOMEDCT | ENG | 9 | 189624000 | 291434017 | 189624000 | | OP
[synonym] [M]Villous adenomas and adenocarcinomas (morphologic abnormality) | SNOMEDCT | ENG | 9 | 189624000 | 573077016 | 189624000 | | OF
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx