Find best MeSH terms for
acute myelosclerosis
[term] acute myelosclerosis
[id] C0334674
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) An acute myeloid leukemia characterized by bone marrow fibrosis. The prognosis is usually poor. (WHO, 2001)
[synonym] Acute Myelofibrosis | NCI | ENG | 0 | C4344 | | C4344 | | SY
[synonym] Acute myelofibrosis | SCTSPA | SPA | 9 | 188757003 | 289953016 | 188757003 | | OP
[synonym] Acute myelofibrosis | SCTSPA | SPA | 9 | 188757003 | 572089014 | 188757003 | | OF
[synonym] Acute myelofibrosis | SNMI | ENG | 9 | M-99323 | | | | PT
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 109991003 | 344846014 | 109991003 | | SY
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 188757003 | 289953016 | 188757003 | | OP
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 188757003 | 572089014 | 188757003 | | OF
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 21721006 | 36449014 | 21721006 | | OP
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 80570006 | 200877019 | 80570006 | | SY
[synonym] Acute myelofibrosis (clinical) | SNOMEDCT | ENG | 9 | 109991003 | 174692019 | 109991003 | | SY
[synonym] Acute myelofibrosis (disorder) | SNOMEDCT | ENG | 9 | 109991003 | 617862013 | 109991003 | | FN
[synonym] Acute myelofibrosis (disorder) | SNOMEDCT | ENG | 9 | 188757003 | 2721131014 | 188757003 | | OF
[synonym] Acute myelofibrosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 21721006 | 2712292010 | 21721006 | | OF
[synonym] Acute myelofibrosis -RETIRED- | SNOMEDCT | ENG | 9 | 21721006 | 196140016 | 21721006 | | IS
[synonym] Acute myelofibrosis -RETIRED- | SNOMEDCT | ENG | 9 | 21721006 | 751048014 | 21721006 | | OF
[synonym] Acute Myelosclerosis | NCI | ENG | 0 | C4344 | | C4344 | | SY
[synonym] Acute myelosclerosis | SNOMEDCT | ENG | 9 | 80570006 | 200876011 | 80570006 | | SY
[synonym] Acute panmyelosis | MTHICD9 | ENG | 0 | 238.7 | | | 238.7 | ET
[synonym] Acute Panmyelosis | NCI | ENG | 0 | C4344 | | C4344 | | SY
[synonym] Acute panmyelosis | SNM | ENG | 9 | M-9951/1 | | | | PT
[synonym] Acute panmyelosis | SNMI | ENG | 9 | M-99313 | | | | PT
[synonym] Acute panmyelosis | SNOMEDCT | ENG | 9 | 188756007 | 289952014 | 188756007 | | OP
[synonym] Acute panmyelosis | SNOMEDCT | ENG | 9 | 80570006 | 133678011 | 80570006 | | SY
[synonym] Acute panmyelosis (disorder) | SNOMEDCT | ENG | 9 | 188756007 | 572088018 | 188756007 | | OF
[synonym] Acute Panmyelosis with Myelofibrosis | NCI | ENG | 0 | C4344 | | C4344 | | PT
[synonym] Acute panmyelosis with myelofibrosis | SNOMEDCT | ENG | 9 | 109991003 | 2532080014 | 109991003 | | PT
[synonym] Acute panmyelosis with myelofibrosis | SNOMEDCT | ENG | 9 | 80570006 | 200878012 | 80570006 | | PT
[synonym] Acute panmyelosis with myelofibrosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 80570006 | 821744015 | 80570006 | | FN
[synonym] Akute Myelofibrose | DMDICD10 | GER | 1 | C94.5 | | | | PT
[synonym] Akute Panmyelose | DMDICD10 | GER | 1 | C94.4 | | | | PT
[synonym] Malignant myelosclerosis [obs] | SNOMEDCT | ENG | 9 | 80570006 | 200875010 | 80570006 | | SY
[synonym] mielofibrosis aguda | SCTSPA | SPA | 9 | 109991003 | 1836377015 | 109991003 | | PT
[synonym] mielofibrosis aguda | SCTSPA | SPA | 9 | 190069003 | 1149171015 | 190069003 | | IS
[synonym] mielofibrosis aguda | SCTSPA | SPA | 9 | 21721006 | 897161011 | 21721006 | | OP
[synonym] mielofibrosis aguda (anomalia morfologica) | SCTSPA | SPA | 9 | 190069003 | | 190069003 | | MTH_OF
[synonym] mielofibrosis aguda (anomalía morfológica) | SCTSPA | SPA | 9 | 190069003 | 1149172010 | 190069003 | | OF
[synonym] mielofibrosis aguda (clinica) | SCTSPA | SPA | 9 | 109991003 | | 109991003 | | MTH_IS
[synonym] mielofibrosis aguda (clínica) | SCTSPA | SPA | 9 | 109991003 | 1097668018 | 109991003 | | IS
[synonym] mielofibrosis aguda (clinica) (trastorno) | SCTSPA | SPA | 9 | 109991003 | | 109991003 | | MTH_OF
[synonym] mielofibrosis aguda (clínica) (trastorno) | SCTSPA | SPA | 9 | 109991003 | 1097669014 | 109991003 | | OF
[synonym] mielofibrosis aguda (concepto no activo) | SCTSPA | SPA | 9 | 21721006 | 897162016 | 21721006 | | OF
[synonym] mielofibrosis aguda (trastorno) | SCTSPA | SPA | 9 | 109991003 | 1803849011 | 109991003 | | FN
[synonym] panmielosis aguda | SCTSPA | SPA | 9 | 188756007 | 1291572018 | 188756007 | | OP
[synonym] panmielosis aguda | SCTSPA | SPA | 9 | 80570006 | 1040204013 | 80570006 | | IS
[synonym] panmielosis aguda (anomalia morfologica) | SCTSPA | SPA | 9 | 80570006 | | 80570006 | | MTH_OF
[synonym] panmielosis aguda (anomalía morfológica) | SCTSPA | SPA | 9 | 80570006 | 1040205014 | 80570006 | | OF
[synonym] panmielosis aguda (trastorno) | SCTSPA | SPA | 9 | 188756007 | 1355887017 | 188756007 | | OF
[synonym] panmielosis aguda con mielofibrosis | SCTSPA | SPA | 9 | 109991003 | 2543544011 | 109991003 | | SY
[synonym] panmielosis aguda con mielofibrosis | SCTSPA | SPA | 9 | 80570006 | 2478952018 | 80570006 | | PT
[synonym] panmielosis aguda con mielofibrosis (anomalia morfologica) | SCTSPA | SPA | 9 | 80570006 | | 80570006 | | MTH_FN
[synonym] panmielosis aguda con mielofibrosis (anomalía morfológica) | SCTSPA | SPA | 9 | 80570006 | 2478951013 | 80570006 | | FN
[synonym] Panmyelosis (acute) | MTHICD9 | ENG | 0 | 238.79 | | | 238.79 | ET
[synonym] [M]Acute myelofibrosis | SNOMEDCT | ENG | 9 | 190069003 | 292075015 | 190069003 | | OP
[synonym] [M]Acute myelofibrosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 190069003 | 573604014 | 190069003 | | OF
[synonym] [M]Acute panmyelosis | SCTSPA | SPA | 9 | 190068006 | 292074016 | 190068006 | | OP
[synonym] [M]Acute panmyelosis | SCTSPA | SPA | 9 | 190068006 | 573603015 | 190068006 | | OF
[synonym] [M]Acute panmyelosis | SNOMEDCT | ENG | 9 | 190068006 | 292074016 | 190068006 | | OP
[synonym] [M]Acute panmyelosis | SNOMEDCT | ENG | 9 | 190068006 | 573603015 | 190068006 | | OF
[synonym] [M]Acute panmyelosis (disorder) | SNOMEDCT | ENG | 9 | 190068006 | 2720045010 | 190068006 | | OF
[synonym] [M]mielofibrosis aguda | SCTSPA | SPA | 9 | 190069003 | 1633610012 | 190069003 | | OP
[relation]
[hierarchy]
[mapping]
top
[term] acute myelosclerosis
[id] C0334674
[semantic type] Neoplastic Process
[semantic id] T191
[definition] (NCI) An acute myeloid leukemia characterized by bone marrow fibrosis. The prognosis is usually poor. (WHO, 2001)
[synonym] Acute Myelofibrosis | NCI | ENG | 0 | C4344 | | C4344 | | SY
[synonym] Acute myelofibrosis | SCTSPA | SPA | 9 | 188757003 | 289953016 | 188757003 | | OP
[synonym] Acute myelofibrosis | SCTSPA | SPA | 9 | 188757003 | 572089014 | 188757003 | | OF
[synonym] Acute myelofibrosis | SNMI | ENG | 9 | M-99323 | | | | PT
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 109991003 | 344846014 | 109991003 | | SY
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 188757003 | 289953016 | 188757003 | | OP
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 188757003 | 572089014 | 188757003 | | OF
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 21721006 | 36449014 | 21721006 | | OP
[synonym] Acute myelofibrosis | SNOMEDCT | ENG | 9 | 80570006 | 200877019 | 80570006 | | SY
[synonym] Acute myelofibrosis (clinical) | SNOMEDCT | ENG | 9 | 109991003 | 174692019 | 109991003 | | SY
[synonym] Acute myelofibrosis (disorder) | SNOMEDCT | ENG | 9 | 109991003 | 617862013 | 109991003 | | FN
[synonym] Acute myelofibrosis (disorder) | SNOMEDCT | ENG | 9 | 188757003 | 2721131014 | 188757003 | | OF
[synonym] Acute myelofibrosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 21721006 | 2712292010 | 21721006 | | OF
[synonym] Acute myelofibrosis -RETIRED- | SNOMEDCT | ENG | 9 | 21721006 | 196140016 | 21721006 | | IS
[synonym] Acute myelofibrosis -RETIRED- | SNOMEDCT | ENG | 9 | 21721006 | 751048014 | 21721006 | | OF
[synonym] Acute Myelosclerosis | NCI | ENG | 0 | C4344 | | C4344 | | SY
[synonym] Acute myelosclerosis | SNOMEDCT | ENG | 9 | 80570006 | 200876011 | 80570006 | | SY
[synonym] Acute panmyelosis | MTHICD9 | ENG | 0 | 238.7 | | | 238.7 | ET
[synonym] Acute Panmyelosis | NCI | ENG | 0 | C4344 | | C4344 | | SY
[synonym] Acute panmyelosis | SNM | ENG | 9 | M-9951/1 | | | | PT
[synonym] Acute panmyelosis | SNMI | ENG | 9 | M-99313 | | | | PT
[synonym] Acute panmyelosis | SNOMEDCT | ENG | 9 | 188756007 | 289952014 | 188756007 | | OP
[synonym] Acute panmyelosis | SNOMEDCT | ENG | 9 | 80570006 | 133678011 | 80570006 | | SY
[synonym] Acute panmyelosis (disorder) | SNOMEDCT | ENG | 9 | 188756007 | 572088018 | 188756007 | | OF
[synonym] Acute Panmyelosis with Myelofibrosis | NCI | ENG | 0 | C4344 | | C4344 | | PT
[synonym] Acute panmyelosis with myelofibrosis | SNOMEDCT | ENG | 9 | 109991003 | 2532080014 | 109991003 | | PT
[synonym] Acute panmyelosis with myelofibrosis | SNOMEDCT | ENG | 9 | 80570006 | 200878012 | 80570006 | | PT
[synonym] Acute panmyelosis with myelofibrosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 80570006 | 821744015 | 80570006 | | FN
[synonym] Akute Myelofibrose | DMDICD10 | GER | 1 | C94.5 | | | | PT
[synonym] Akute Panmyelose | DMDICD10 | GER | 1 | C94.4 | | | | PT
[synonym] Malignant myelosclerosis [obs] | SNOMEDCT | ENG | 9 | 80570006 | 200875010 | 80570006 | | SY
[synonym] mielofibrosis aguda | SCTSPA | SPA | 9 | 109991003 | 1836377015 | 109991003 | | PT
[synonym] mielofibrosis aguda | SCTSPA | SPA | 9 | 190069003 | 1149171015 | 190069003 | | IS
[synonym] mielofibrosis aguda | SCTSPA | SPA | 9 | 21721006 | 897161011 | 21721006 | | OP
[synonym] mielofibrosis aguda (anomalia morfologica) | SCTSPA | SPA | 9 | 190069003 | | 190069003 | | MTH_OF
[synonym] mielofibrosis aguda (anomalía morfológica) | SCTSPA | SPA | 9 | 190069003 | 1149172010 | 190069003 | | OF
[synonym] mielofibrosis aguda (clinica) | SCTSPA | SPA | 9 | 109991003 | | 109991003 | | MTH_IS
[synonym] mielofibrosis aguda (clínica) | SCTSPA | SPA | 9 | 109991003 | 1097668018 | 109991003 | | IS
[synonym] mielofibrosis aguda (clinica) (trastorno) | SCTSPA | SPA | 9 | 109991003 | | 109991003 | | MTH_OF
[synonym] mielofibrosis aguda (clínica) (trastorno) | SCTSPA | SPA | 9 | 109991003 | 1097669014 | 109991003 | | OF
[synonym] mielofibrosis aguda (concepto no activo) | SCTSPA | SPA | 9 | 21721006 | 897162016 | 21721006 | | OF
[synonym] mielofibrosis aguda (trastorno) | SCTSPA | SPA | 9 | 109991003 | 1803849011 | 109991003 | | FN
[synonym] panmielosis aguda | SCTSPA | SPA | 9 | 188756007 | 1291572018 | 188756007 | | OP
[synonym] panmielosis aguda | SCTSPA | SPA | 9 | 80570006 | 1040204013 | 80570006 | | IS
[synonym] panmielosis aguda (anomalia morfologica) | SCTSPA | SPA | 9 | 80570006 | | 80570006 | | MTH_OF
[synonym] panmielosis aguda (anomalía morfológica) | SCTSPA | SPA | 9 | 80570006 | 1040205014 | 80570006 | | OF
[synonym] panmielosis aguda (trastorno) | SCTSPA | SPA | 9 | 188756007 | 1355887017 | 188756007 | | OF
[synonym] panmielosis aguda con mielofibrosis | SCTSPA | SPA | 9 | 109991003 | 2543544011 | 109991003 | | SY
[synonym] panmielosis aguda con mielofibrosis | SCTSPA | SPA | 9 | 80570006 | 2478952018 | 80570006 | | PT
[synonym] panmielosis aguda con mielofibrosis (anomalia morfologica) | SCTSPA | SPA | 9 | 80570006 | | 80570006 | | MTH_FN
[synonym] panmielosis aguda con mielofibrosis (anomalía morfológica) | SCTSPA | SPA | 9 | 80570006 | 2478951013 | 80570006 | | FN
[synonym] Panmyelosis (acute) | MTHICD9 | ENG | 0 | 238.79 | | | 238.79 | ET
[synonym] [M]Acute myelofibrosis | SNOMEDCT | ENG | 9 | 190069003 | 292075015 | 190069003 | | OP
[synonym] [M]Acute myelofibrosis (morphologic abnormality) | SNOMEDCT | ENG | 9 | 190069003 | 573604014 | 190069003 | | OF
[synonym] [M]Acute panmyelosis | SCTSPA | SPA | 9 | 190068006 | 292074016 | 190068006 | | OP
[synonym] [M]Acute panmyelosis | SCTSPA | SPA | 9 | 190068006 | 573603015 | 190068006 | | OF
[synonym] [M]Acute panmyelosis | SNOMEDCT | ENG | 9 | 190068006 | 292074016 | 190068006 | | OP
[synonym] [M]Acute panmyelosis | SNOMEDCT | ENG | 9 | 190068006 | 573603015 | 190068006 | | OF
[synonym] [M]Acute panmyelosis (disorder) | SNOMEDCT | ENG | 9 | 190068006 | 2720045010 | 190068006 | | OF
[synonym] [M]mielofibrosis aguda | SCTSPA | SPA | 9 | 190069003 | 1633610012 | 190069003 | | OP
[relation]
[hierarchy]
[mapping]
top
help |
advertising
© 2021 EnEx
© 2021 EnEx